Submitted by Jared Earle on
Federico Caricasulo and Jules Cluzel improved on their times from yesterday, while third-quickest Raffaele De Rosa improved but was unable to beat Randy Krummenacher and Ayrton Badovini, ending qualifying fifth-quickest.
Qualifying Results:
Pos | No. | Rider | Bike | Time |
1 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'51.054 |
2 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'51.194 |
3 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'51.811 |
4 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'52.003 |
5 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'52.023 |
6 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'52.042 |
7 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'52.058 |
8 | 12 | L. OTTAVIANI | Yamaha YZF R6 | 1'52.196 |
9 | 55 | M. ROCCOLI | Yamaha YZF R6 | 1'52.247 |
10 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'52.334 |
11 | 32 | I. VINALES | Yamaha YZF R6 | 1'52.730 |
12 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'53.021 |
13 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'53.151 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'53.257 |
15 | 84 | L. CRESSON | Yamaha YZF R6 | 1'53.364 |
16 | 11 | K. SMITH | Kawasaki ZX-6R | 1'53.372 |
17 | 61 | G. RUIU | Yamaha YZF R6 | 1'53.417 |
18 | 38 | H. SOOMER | Honda CBR600RR | 1'53.479 |
19 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'53.573 |
20 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'53.842 |
21 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'54.034 |
22 | 6 | M. HERRERA | Yamaha YZF R6 | 1'54.075 |
23 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'54.577 |
24 | 10 | N. CALERO | Kawasaki ZX-6R | 1'55.034 |
25 | 15 | A. COPPOLA | Honda CBR600RR | 1'55.221 |
26 | 4 | C. STANGE | Honda CBR600RR | 1'55.613 |
27 | 34 | F. MASSEI | Yamaha YZF R6 | 1'59.810 |
28 | 67 | G. MATERN | Kawasaki ZX-6R | 2'02.150 |
Session Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'51.054 | 250,2 | |
2 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'51.194 | 0.140 | 250,2 |
3 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'52.023 | 0.969 | 249,6 |
4 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'52.042 | 0.988 | 246,7 |
5 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'52.138 | 1.084 | 248,4 |
6 | 12 | L. OTTAVIANI | Yamaha YZF R6 | 1'52.196 | 1.142 | 244,5 |
7 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'52.376 | 1.322 | 246,2 |
8 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'52.441 | 1.387 | 247,9 |
9 | 55 | M. ROCCOLI | Yamaha YZF R6 | 1'52.450 | 1.396 | 244,0 |
10 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'52.659 | 1.605 | 245,1 |
11 | 32 | I. VINALES | Yamaha YZF R6 | 1'52.730 | 1.676 | 248,4 |
12 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'53.021 | 1.967 | 250,2 |
13 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'53.151 | 2.097 | 246,7 |
14 | 95 | J. DANILO | Honda CBR600RR | 1'53.257 | 2.203 | 245,6 |
15 | 84 | L. CRESSON | Yamaha YZF R6 | 1'53.364 | 2.310 | 249,6 |
16 | 11 | K. SMITH | Kawasaki ZX-6R | 1'53.372 | 2.318 | 245,6 |
17 | 38 | H. SOOMER | Honda CBR600RR | 1'53.479 | 2.425 | 244,5 |
18 | 61 | G. RUIU | Yamaha YZF R6 | 1'53.561 | 2.507 | 245,1 |
19 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'53.573 | 2.519 | 244,5 |
20 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'54.034 | 2.980 | 242,9 |
21 | 6 | M. HERRERA | Yamaha YZF R6 | 1'54.361 | 3.307 | 242,9 |
22 | 4 | C. STANGE | Honda CBR600RR | 1'55.613 | 4.559 | 242,3 |
23 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'55.635 | 4.581 | 242,3 |
24 | 15 | A. COPPOLA | Honda CBR600RR | 1'55.682 | 4.628 | 241,8 |
25 | 10 | N. CALERO | Kawasaki ZX-6R | 1'55.981 | 4.927 | 242,9 |
26 | 34 | F. MASSEI | Yamaha YZF R6 | 1'59.810 | 8.756 | 229,0 |
27 | 67 | G. MATERN | Kawasaki ZX-6R | 2'02.150 | 11.096 | 230,9 |
Round Number:
5
2019