Submitted by Jared Earle on
Alvaro Bautista topped the morning's timing sheets, two tenths of a second ahead of Jonathan Rea. The leading pair were consistently quickest, beating their own times or each other throughout the session. Four of the five next quickest bikes were all Yamahas, with the BMW of Tom Sykes splitting the two pairs of R1s.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'33.089 | 309,5 | |
2 | 1 | J. REA | Kawasaki ZX-10RR | 1'33.288 | 0.199 | 301,7 |
3 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'33.911 | 0.822 | 298,3 |
4 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'34.025 | 0.936 | 295,9 |
5 | 66 | T. SYKES | BMW S1000 RR | 1'34.029 | 0.940 | 295,9 |
6 | 22 | A. LOWES | Yamaha YZF R1 | 1'34.150 | 1.061 | 299,2 |
7 | 11 | S. CORTESE | Yamaha YZF R1 | 1'34.189 | 1.100 | 295,1 |
8 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'34.244 | 1.155 | 306,8 |
9 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'34.291 | 1.202 | 301,7 |
10 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'34.556 | 1.467 | 298,3 |
11 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'34.741 | 1.652 | 293,5 |
12 | 2 | L. CAMIER | Honda CBR1000RR | 1'34.853 | 1.764 | 295,1 |
13 | 28 | M. REITERBERGER | BMW S1000 RR | 1'34.933 | 1.844 | 295,1 |
14 | 23 | R. KIYONARI | Honda CBR1000RR | 1'34.967 | 1.878 | 297,5 |
15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'35.199 | 2.110 | 291,9 |
16 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'35.208 | 2.119 | 292,7 |
17 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'35.688 | 2.599 | 300,8 |
18 | 99 | T. WAROKORN | Kawasaki ZX-10RR | 1'35.927 | 2.838 | 297,5 |
19 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'36.972 | 3.883 | 282,0 |
Round Number:
2
2019