Submitted by Jared Earle on
Alvaro Bautista set an early 1'29 lap and then sliced another tenth off it it to get within under three tenths of a second of Jonathan Rea's pole record from 2017. Leon Haslam and Jonathan Rea made up the rest of the provisional front row, with Alex Lowes and Eugene Laverty pushing Tom Sykes down to sixth quickest.
Superpole will be a single session later today determining the positions for race one while race two's grid will be determined by a short sprint race on Sunday morning.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'29.785 | 322,4 | |
2 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'30.259 | 0.474 | 315,8 |
3 | 1 | J. REA | Kawasaki ZX-10RR | 1'30.299 | 0.514 | 310,3 |
4 | 22 | A. LOWES | Yamaha YZF R1 | 1'30.325 | 0.540 | 311,2 |
5 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'30.430 | 0.645 | 315,8 |
6 | 66 | T. SYKES | BMW S1000 RR | 1'30.671 | 0.886 | 300,0 |
7 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'30.862 | 1.077 | 309,5 |
8 | 28 | M. REITERBERGER | BMW S1000 RR | 1'30.966 | 1.181 | 306,8 |
9 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'31.031 | 1.246 | 307,7 |
10 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'31.134 | 1.349 | 318,6 |
11 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'31.350 | 1.565 | 302,5 |
12 | 2 | L. CAMIER | Honda CBR1000RR | 1'31.354 | 1.569 | 311,2 |
13 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'31.389 | 1.604 | 311,2 |
14 | 11 | S. CORTESE | Yamaha YZF R1 | 1'31.411 | 1.626 | 303,4 |
15 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'31.432 | 1.647 | 315,8 |
16 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'32.151 | 2.366 | 314,0 |
17 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'32.495 | 2.710 | 301,7 |
18 | 23 | R. KIYONARI | Honda CBR1000RR | 1'33.121 | 3.336 | 305,9 |
19 | 17 | T. HERFOSS | Honda CBR1000RR | 1'34.048 | 4.263 | 295,1 |
Qualifying Results:
Pos | No. | Rider | Bike | Time |
1 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'29.785 |
2 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'30.259 |
3 | 1 | J. REA | Kawasaki ZX-10RR | 1'30.299 |
4 | 22 | A. LOWES | Yamaha YZF R1 | 1'30.325 |
5 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'30.430 |
6 | 66 | T. SYKES | BMW S1000 RR | 1'30.664 |
7 | 2 | L. CAMIER | Honda CBR1000RR | 1'30.792 |
8 | 11 | S. CORTESE | Yamaha YZF R1 | 1'31.411 |
9 | 28 | M. REITERBERGER | BMW S1000 RR | 1'30.862 |
10 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'30.862 |
11 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'31.031 |
12 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'31.049 |
13 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'31.134 |
14 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'31.350 |
15 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'32.151 |
16 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'31.389 |
17 | 23 | R. KIYONARI | Honda CBR1000RR | 1'31.790 |
18 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'32.495 |
19 | 17 | T. HERFOSS | Honda CBR1000RR | 1'34.048 |
Round Number:
1
2019