Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
1 | 4 | Andrea DOVIZIOSO | Ducati | 1'56.177 | ||
2 | 99 | Jorge LORENZO | Ducati | 1'56.273 | 0.096 | 0.096 |
3 | 93 | Marc MARQUEZ | Honda | 1'56.290 | 0.113 | 0.017 |
4 | 35 | Cal CRUTCHLOW | Honda | 1'56.336 | 0.159 | 0.046 |
5 | 25 | Maverick VIÑALES | Yamaha | 1'56.386 | 0.209 | 0.050 |
6 | 29 | Andrea IANNONE | Suzuki | 1'56.401 | 0.224 | 0.015 |
7 | 55 | Hafizh SYAHRIN | Yamaha | 1'56.637 | 0.460 | 0.236 |
8 | 42 | Alex RINS | Suzuki | 1'56.696 | 0.519 | 0.059 |
9 | 43 | Jack MILLER | Ducati | 1'56.733 | 0.556 | 0.037 |
10 | 46 | Valentino ROSSI | Yamaha | 1'56.788 | 0.611 | 0.055 |
11 | 19 | Alvaro BAUTISTA | Ducati | 1'56.827 | 0.650 | 0.039 |
12 | 26 | Dani PEDROSA | Honda | 1'56.896 | 0.719 | 0.069 |
13 | 53 | Tito RABAT | Ducati | 1'56.969 | 0.792 | 0.073 |
14 | 41 | Aleix ESPARGARO | Aprilia | 1'57.007 | 0.830 | 0.038 |
15 | 5 | Johann ZARCO | Yamaha | 1'57.131 | 0.954 | 0.124 |
16 | 9 | Danilo PETRUCCI | Ducati | 1'57.185 | 1.008 | 0.054 |
17 | 30 | Takaaki NAKAGAMI | Honda | 1'57.242 | 1.065 | 0.057 |
18 | 38 | Bradley SMITH | KTM | 1'57.289 | 1.112 | 0.047 |
19 | 45 | Scott REDDING | Aprilia | 1'57.405 | 1.228 | 0.116 |
20 | 12 | Thomas LUTHI | Honda | 1'57.663 | 1.486 | 0.258 |
21 | 44 | Pol ESPARGARO | KTM | 1'57.797 | 1.620 | 0.134 |
22 | 6 | Stefan BRADL | Honda | 1'57.925 | 1.748 | 0.128 |
23 | 50 | Sylvain GUINTOLI | Suzuki | 1'57.957 | 1.780 | 0.032 |
24 | 21 | Franco MORBIDELLI | Honda | 1'58.037 | 1.860 | 0.080 |
25 | 10 | Xavier SIMEON | Ducati | 1'58.212 | 2.035 | 0.175 |
26 | 17 | Karel ABRAHAM | Ducati | 1'58.493 | 2.316 | 0.281 |
Round Number:
10
2018