Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
1 | 33 | Enea BASTIANINI | Honda | 1'27.040 | ||
2 | 88 | Jorge MARTIN | Honda | 1'27.111 | 0.071 | 0.071 |
3 | 12 | Marco BEZZECCHI | KTM | 1'27.129 | 0.089 | 0.018 |
4 | 44 | Aron CANET | Honda | 1'27.161 | 0.121 | 0.032 |
5 | 14 | Tony ARBOLINO | Honda | 1'27.327 | 0.287 | 0.166 |
6 | 48 | Lorenzo DALLA PORTA | Honda | 1'27.611 | 0.571 | 0.284 |
7 | 21 | Fabio DI GIANNANTONIO | Honda | 1'27.638 | 0.598 | 0.027 |
8 | 5 | Jaume MASIA | KTM | 1'27.820 | 0.780 | 0.182 |
9 | 65 | Philipp OETTL | KTM | 1'27.896 | 0.856 | 0.076 |
10 | 71 | Ayumu SASAKI | Honda | 1'27.916 | 0.876 | 0.020 |
11 | 19 | Gabriel RODRIGO | KTM | 1'27.939 | 0.899 | 0.023 |
12 | 84 | Jakub KORNFEIL | KTM | 1'27.964 | 0.924 | 0.025 |
13 | 42 | Marcos RAMIREZ | KTM | 1'27.999 | 0.959 | 0.035 |
14 | 16 | Andrea MIGNO | KTM | 1'28.000 | 0.960 | 0.001 |
15 | 75 | Albert ARENAS | KTM | 1'28.066 | 1.026 | 0.066 |
16 | 8 | Nicolo BULEGA | KTM | 1'28.088 | 1.048 | 0.022 |
17 | 10 | Dennis FOGGIA | KTM | 1'28.103 | 1.063 | 0.015 |
18 | 23 | Niccolò ANTONELLI | Honda | 1'28.131 | 1.091 | 0.028 |
19 | 17 | John MCPHEE | KTM | 1'28.174 | 1.134 | 0.043 |
20 | 24 | Tatsuki SUZUKI | Honda | 1'28.189 | 1.149 | 0.015 |
21 | 77 | Vicente PEREZ | KTM | 1'28.207 | 1.167 | 0.018 |
22 | 25 | Raul FERNANDEZ | KTM | 1'28.242 | 1.202 | 0.035 |
23 | 32 | Ai OGURA | Honda | 1'28.268 | 1.228 | 0.026 |
24 | 72 | Alonso LOPEZ | Honda | 1'28.370 | 1.330 | 0.102 |
25 | 7 | Adam NORRODIN | Honda | 1'28.410 | 1.370 | 0.040 |
26 | 22 | Kazuki MASAKI | KTM | 1'28.487 | 1.447 | 0.077 |
27 | 81 | Stefano NEPA | KTM | 1'28.761 | 1.721 | 0.274 |
28 | 43 | Luca GRÜNWALD | KTM | 1'28.780 | 1.740 | 0.019 |
29 | 41 | Nakarin ATIRATPHUVAPAT | Honda | 1'29.269 | 2.229 | 0.489 |
30 | 27 | Kaito TOBA | Honda | 1'29.399 | 2.359 | 0.130 |
Round Number:
9
2018