Submitted by Jared Earle on
Jonathan Rea is the only non-Ducati in the top four, ahead of Chaz Davies, Marco Melandri and Xavi Fores, while his Kawasaki teamate Tom Sykes was a second off the world champion's pace. Eugene Laverty, returning from injury, was ninth quickest, ahead of wildcarding five-time race winner Leon Haslam.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'46.951 | 278,5 | |
2 | 7 | C. DAVIES | Ducati Panigale R | 1'47.241 | 0.290 | 281,4 |
3 | 33 | M. MELANDRI | Ducati Panigale R | 1'47.542 | 0.591 | 278,5 |
4 | 12 | X. FORES | Ducati Panigale R | 1'47.759 | 0.808 | 270,2 |
5 | 66 | T. SYKES | Kawasaki ZX-10RR | 1'47.963 | 1.012 | 276,4 |
6 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'48.232 | 1.281 | 269,5 |
7 | 81 | J. TORRES | MV Agusta 1000 F4 | 1'48.381 | 1.430 | 276,4 |
8 | 40 | R. RAMOS | Kawasaki ZX-10RR | 1'48.583 | 1.632 | 273,6 |
9 | 50 | E. LAVERTY | Aprilia RSV4 RF | 1'48.810 | 1.859 | 274,3 |
10 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'48.889 | 1.938 | 270,2 |
11 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'49.059 | 2.108 | 273,6 |
12 | 2 | L. CAMIER | Honda CBR1000RR | 1'49.334 | 2.383 | 271,5 |
13 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'49.382 | 2.431 | 273,6 |
14 | 45 | J. GAGNE | Honda CBR1000RR | 1'49.605 | 2.654 | 271,5 |
15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'49.728 | 2.777 | 269,5 |
16 | 99 | P. JACOBSEN | Honda CBR1000RR | 1'49.779 | 2.828 | 274,3 |
17 | 76 | L. BAZ | BMW S 1000 RR | 1'49.806 | 2.855 | 271,5 |
18 | 22 | A. LOWES | Yamaha YZF R1 | 1'50.043 | 3.092 | 276,4 |
19 | 21 | M. RINALDI | Ducati Panigale R | 1'51.177 | 4.226 | 251,9 |
20 | 5 | V. LEONOV | Kawasaki ZX-10RR | 1'51.893 | 4.942 | 268,8 |
21 | 37 | O. JEZEK | Yamaha YZF R1 | 1'52.230 | 5.279 | 262,3 |
22 | 68 | Y. HERNANDEZ | Kawasaki ZX-10RR | 1'52.462 | 5.511 | 264,9 |
Round Number:
5
2018