Submitted by David Emmett on
The second and final day of the first WorldSBK test saw a change at the top of the timesheets, with Tom Sykes setting the fastest time of the test, beating his Kawasaki teammate Jonathan Rea by over half a second. Sykes had used a qualifier to set his fastest time, though Rea had not bothered with one, and still ended up in second spot.
Third fastest man was Niccolo Canepa, the World Endurance Championship rider working as a test rider for Pata Yamaha, and beating both of the regular WorldSBK men. Pata Yamaha regulars Alex Lowes and Michael van der Mark finished down in eighth and ninth place, though they, like the Aruba Ducati riders, had not used a qualifying tire.
Leon Camier ended the day as fourth fastest, showing good progress on the Red Bull Honda CBR1000RR, just ahead of Marco Melandri on the Aruba Ducati. Eugene Laverty put the Milwaukee Aprilia RSV4 into sixth spot, ahead of Jordi Torres on the MV Agusta.
Almost everyone set their fastest times on Wednesday, the second of two fine and dry days of testing at Jerez. The WorldSBK paddock now packs its bags and heads west, to Portimao, to continue testing.
The complete list of times from Wednesday appears below, with the times sorted by class underneath that, and the combined times from both days of testing below that.
Pos | No | Rider | Bike | Class | Time | Diff | Prev |
1 | 66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:38.889 | ||
2 | 1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.470 | 0.581 | 0.581 |
3 | 59 | Niccolo Canepa | Yamaha YZF-R1 | SBK | 1:39.524 | 0.635 | 0.054 |
4 | 2 | Leon Camier | Honda CBR1000RR | SBK | 1:39.608 | 0.719 | 0.084 |
5 | 33 | Marco Melandri | Ducati Panigale R | SBK | 1:39.754 | 0.865 | 0.146 |
6 | 50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:39.876 | 0.987 | 0.122 |
7 | 81 | Jordi Torres | MV Agusta F4 | SBK | 1:40.155 | 1.266 | 0.279 |
8 | 22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.398 | 1.509 | 0.243 |
9 | 60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.532 | 1.643 | 0.134 |
10 | 91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:40.576 | 1.687 | 0.044 |
11 | 36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:40.639 | 1.750 | 0.063 |
12 | 76 | Loris Baz | BMW S1000RR | SBK | 1:40.707 | 1.818 | 0.068 |
13 | 7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.723 | 1.834 | 0.016 |
14 | 21 | Michael Rinaldi | Ducati Panigale R | STK | 1:40.862 | 1.973 | 0.139 |
15 | 12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:41.038 | 2.149 | 0.176 |
16 | 54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:41.114 | 2.225 | 0.076 |
17 | 45 | Jake Gagne | Honda CBR1000RR | SBK | 1:41.200 | 2.311 | 0.086 |
18 | 87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.226 | 2.337 | 0.026 |
19 | 32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.411 | 2.522 | 0.185 |
20 | 68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:41.807 | 2.918 | 0.396 |
21 | 52 | Alessandro Delbianco | BMW S1000RR | STK | 1:41.982 | 3.093 | 0.175 |
22 | 3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.715 | 4.826 | 1.733 |
23 | 154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.822 | 4.933 | 0.107 |
24 | 37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 4.987 | 0.054 |
25 | 78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:44.471 | 5.582 | 0.595 |
26 | 86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:44.833 | 5.944 | 0.362 |
27 | 10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.336 | 6.447 | 0.503 |
Times by class from Wednesday:
Pos | No | Rider | Bike | Class | Time | Diff | Prev | ||||||
WorldSBK | |||||||||||||
1 | 66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:38.889 | ||||||||
2 | 1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.470 | 0.581 | 0.581 | ||||||
3 | 59 | Niccolo Canepa | Yamaha YZF-R1 | SBK | 1:39.524 | 0.635 | 0.054 | ||||||
4 | 2 | Leon Camier | Honda CBR1000RR | SBK | 1:39.608 | 0.719 | 0.084 | ||||||
5 | 33 | Marco Melandri | Ducati Panigale R | SBK | 1:39.754 | 0.865 | 0.146 | ||||||
6 | 50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:39.876 | 0.987 | 0.122 | ||||||
7 | 81 | Jordi Torres | MV Agusta F4 | SBK | 1:40.155 | 1.266 | 0.279 | ||||||
8 | 22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.398 | 1.509 | 0.243 | ||||||
9 | 60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.532 | 1.643 | 0.134 | ||||||
10 | 36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:40.639 | 1.750 | 0.107 | ||||||
11 | 76 | Loris Baz | BMW S1000RR | SBK | 1:40.707 | 1.818 | 0.068 | ||||||
12 | 7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.723 | 1.834 | 0.016 | ||||||
13 | 54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:41.114 | 2.225 | 0.391 | ||||||
14 | 45 | Jake Gagne | Honda CBR1000RR | SBK | 1:41.200 | 2.311 | 0.086 | ||||||
15 | 32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.411 | 2.522 | 0.211 | ||||||
16 | 68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:41.807 | 2.918 | 0.396 | ||||||
17 | 37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 4.987 | 2.069 | ||||||
WorldSSP | |||||||||||||
1 | 3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.715 | ||||||||
2 | 154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.822 | 0.107 | 0.107 | ||||||
3 | 78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:44.471 | 0.756 | 0.649 | ||||||
4 | 86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:44.833 | 1.118 | 0.362 | ||||||
5 | 10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.336 | 1.621 | 0.503 | ||||||
Superstock 1000 | |||||||||||||
1 | 21 | Michael Rinaldi | Ducati Panigale R | STK | 1:40.862 | ||||||||
2 | 87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.226 | 0.364 | 0.364 | ||||||
3 | 52 | Alessandro Delbianco | BMW S1000RR | STK | 1:41.982 | 1.120 | 0.756 | ||||||
BSB | |||||||||||||
1 | 91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:40.576 | ||||||||
2 | 12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:41.038 | 0.462 | 0.462 |
Combined times from both days:
No | Rider | Bike | Class | Tue | Wed | Combined | Diff | Prev |
66 | Tom Sykes | Kawasaki ZX-10RR | SBK | 1:40.178 | 1:38.889 | 1:38.889 | ||
1 | Jonathan Rea | Kawasaki ZX-10RR | SBK | 1:39.862 | 1:39.470 | 1:39.470 | 0.581 | 0.581 |
59 | Nicolo Canepa | Yamaha YZF-R1 | SBK | 1:41.034 | 1:39.524 | 1:39.524 | 0.635 | 0.054 |
2 | Leon Camier | Honda CBR1000RR | SBK | 1:40.888 | 1:39.608 | 1:39.608 | 0.719 | 0.084 |
33 | Marco Melandri | Ducati Panigale R | SBK | 1:40.238 | 1:39.754 | 1:39.754 | 0.865 | 0.146 |
50 | Eugene Laverty | Aprilia RSV4 RF | SBK | 1:40.775 | 1:39.876 | 1:39.876 | 0.987 | 0.122 |
22 | Alex Lowes | Yamaha YZF-R1 | SBK | 1:40.064 | 1:40.398 | 1:40.064 | 1.175 | 0.188 |
81 | Jordi Torres | MV Agusta F4 | SBK | 1:41.314 | 1:40.155 | 1:40.155 | 1.266 | 0.091 |
60 | Michael van der Mark | Yamaha YZF-R1 | SBK | 1:40.758 | 1:40.532 | 1:40.532 | 1.643 | 0.377 |
91 | Leon Haslam | Kawasaki ZX-10RR | BSB | 1:41.438 | 1:40.576 | 1:40.576 | 1.687 | 0.044 |
36 | Leandro Mercado | Kawasaki ZX-10RR | SBK | 1:42.143 | 1:40.639 | 1:40.639 | 1.750 | 0.063 |
7 | Chaz Davies | Ducati Panigale R | SBK | 1:40.704 | 1:40.723 | 1:40.704 | 1.815 | 0.065 |
76 | Loris Baz | BMW S1000RR | SBK | 1:41.129 | 1:40.707 | 1:40.707 | 1.818 | 0.003 |
21 | Michael Rinaldi | Ducati Panigale R | STK | 1:41.202 | 1:40.862 | 1:40.862 | 1.973 | 0.155 |
12 | Luke Mossey | Kawasaki ZX-10RR | BSB | 1:42.605 | 1:41.038 | 1:41.038 | 2.149 | 0.176 |
32 | Lorenzo Savadori | Aprilia RSV4 RF | SBK | 1:41.038 | 1:41.411 | 1:41.038 | 2.149 | 0.000 |
54 | Toprak Razgatlioglu | Kawasaki ZX-10RR | SBK | 1:42.168 | 1:41.114 | 1:41.114 | 2.225 | 0.076 |
45 | Jacob Gagne | Honda CBR1000RR | SBK | 1:42.060 | 1:41.200 | 1:41.200 | 2.311 | 0.086 |
87 | Lorenzo Zanetti | Ducati Panigale V4 | STK | 1:41.665 | 1:41.226 | 1:41.226 | 2.337 | 0.026 |
68 | Yonny Hernandez | Kawasaki ZX-10RR | SBK | 1:42.035 | 1:41.807 | 1:41.807 | 2.918 | 0.581 |
52 | Alessandro Delbianco | BMW S1000RR | STK | 1:43.924 | 1:41.982 | 1:41.982 | 3.093 | 0.175 |
3 | Raffaelle De Rosa | MV Agusta F3 | SSP | 1:43.738 | 1:43.715 | 1:43.715 | 4.826 | 1.733 |
154 | Kenan Sofuoglu | Kawasaki ZX-6R | SSP | 1:43.998 | 1:43.822 | 1:43.822 | 4.933 | 0.107 |
37 | Ondrej Jezek | Yamaha YZF-R1 | SBK | 1:43.876 | 1:43.876 | 4.987 | 0.054 | |
78 | Hikari Okubo | Kawasaki ZX-6R | SSP | 1:45.010 | 1:44.471 | 1:44.471 | 5.582 | 0.595 |
86 | Ayrton Badovini | MV Agusta F3 | SSP | 1:45.273 | 1:44.833 | 1:44.833 | 5.944 | 0.362 |
10 | Nacho Calero | Kawasaki ZX-6R | SSP | 1:45.492 | 1:45.336 | 1:45.336 | 6.447 | 0.503 |
Comments
Q’s?
It would be very interesting to know who used a qualifier and who didn’t. But then again its only testing and different teams / riders have different goals during a test. Not everyone’s goal is to put in the fastest lap.
Qualifiers
According to the German website SpeedWeek.com the following riders was on qulifiers:
1. Tom Sykes, Kawasaki, 1:38.889 min
3. Niccolo Canepa, Yamaha, +0,635
4. Leon Camier, Honda, +0,719
7. Jordie Torres, MV Augusta, +1,266
An interesting detail is that Ten Kate is still running the Cosworth electronics, and will wait until Portimao to debute the Magneti Marelli system. Reason stated being they want to test new parts and not to change too much on the bike at the same time. Meaining there could be more to come from the Hondas during the coming season.
Sources:
http://www.speedweek.com/sbk/news/121514/Leon-Camier-(Red-Bull-Honda)-Ursache-im-Chassis.html
http://www.speedweek.com/sbk/news/121445/Red-Bull-Honda-Magneti-Marelli-...
Where is the third/satellite Honda CBR1000RR
and PJ Jacobsen?
PJ Jackobsen and Triple-M Honda WSBK Team
Apparently there were some minor delays with some suppliers so the Triple-M Honda WSBK Team was not able to take part in the Jerez test. However they will be present at the test in Portimao.
Source:
http://www.speedweek.com/sbk/news/121422/Jerez-Test-ohne-Triple-M-Honda-...
Awesome livery though!
Gotta love the BSB boys
Destroying the myth you need NASA style electronics to “tame” a superbike.