Submitted by Jared Earle on
With Kenan Sofuoglu absent, Lucas Mahias has a chance to wrap up his first World Supersport title this weekend and he started the weeklend over six tenths of a second clear of Jules Cluzel and Federico Caricasulo.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'43.676 | 241,6 | |
2 | 16 | J. CLUZEL | Honda CBR600RR | 1'44.334 | 0.658 | 242,1 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'44.340 | 0.664 | 242,6 |
4 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'44.387 | 0.711 | 245,3 |
5 | 66 | N. TUULI | Yamaha YZF R6 | 1'44.408 | 0.732 | 241,6 |
6 | 61 | A. ZACCONE | MV Agusta F3 675 | 1'44.439 | 0.763 | 240,5 |
7 | 13 | A. WEST | Kawasaki ZX-6R | 1'44.491 | 0.815 | 245,9 |
8 | 5 | A. BASSANI | Kawasaki ZX-6R | 1'44.545 | 0.869 | 242,6 |
9 | 78 | H. OKUBO | Honda CBR600RR | 1'44.610 | 0.934 | 241,6 |
10 | 99 | P. JACOBSEN | MV Agusta F3 675 | 1'44.665 | 0.989 | 243,2 |
11 | 32 | S. MORAIS | Yamaha YZF R6 | 1'44.691 | 1.015 | 243,2 |
12 | 71 | C. BERGMAN | Honda CBR600RR | 1'44.746 | 1.070 | 241,0 |
13 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'44.853 | 1.177 | 242,6 |
14 | 25 | A. BALDOLINI | Yamaha YZF R6 | 1'44.872 | 1.196 | 245,3 |
15 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'45.026 | 1.350 | 241,6 |
16 | 4 | G. REA | Kawasaki ZX-6R | 1'45.065 | 1.389 | 237,9 |
17 | 11 | C. GAMARINO | Honda CBR600RR | 1'45.089 | 1.413 | 240,0 |
18 | 111 | K. SMITH | Honda CBR600RR | 1'45.294 | 1.618 | 238,5 |
19 | 35 | S. HILL | Triumph Daytona 675 | 1'45.451 | 1.775 | 238,5 |
20 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'45.608 | 1.932 | 242,6 |
21 | 38 | H. SOOMER | Honda CBR600RR | 1'45.748 | 2.072 | 241,6 |
22 | 26 | K. WATANABE | Kawasaki ZX-6R | 1'45.811 | 2.135 | 239,0 |
23 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'45.835 | 2.159 | 238,5 |
24 | 74 | J. VAN SIKKELERUS | Yamaha YZF R6 | 1'46.632 | 2.956 | 238,5 |
25 | 56 | P. SEBESTYÉN | Kawasaki ZX-6R | 1'46.833 | 3.157 | 233,4 |
26 | 17 | M. PONS | Kawasaki ZX-6R | 1'47.396 | 3.720 | 232,5 |
27 | 83 | L. EPIS | Kawasaki ZX-6R | 1'47.635 | 3.959 | 235,4 |
28 | 88 | K. COGHLAN | Yamaha YZF R6 | 1'47.850 | 4.174 | 237,9 |
30 | 10 | N. CALERO | Kawasaki ZX-6R | 1'48.021 | 4.345 | 236,4 |
31 | 69 | X. CARDELUS | Yamaha YZF R6 | 1'48.325 | 4.649 | 242,6 |
32 | 48 | G. SCARCELLA | Honda CBR600RR | 1'50.008 | 6.332 | 231,0 |
Round Number:
12
2017