Submitted by Jared Earle on
Frenchman Lucas Mahias ended Free Practice 1 over half a second quicker than anyone else, with Kenan Sofuoglu second-quickest. Fellow Frenchman Jules Cluzel had a strong showing early on, but as the pace increased, he could only manage to place sixth.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 144 | L. MAHIAS | Yamaha YZF R6 | 1'41.502 | 259,6 | |
2 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 1'42.101 | 0.599 | 256,5 |
3 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'42.141 | 0.639 | 259,0 |
4 | 99 | P. JACOBSEN | MV Agusta F3 675 | 1'42.157 | 0.655 | 257,1 |
5 | 66 | N. TUULI | Yamaha YZF R6 | 1'42.161 | 0.659 | 259,0 |
6 | 16 | J. CLUZEL | Honda CBR600RR | 1'42.392 | 0.890 | 259,0 |
7 | 65 | M. CANDUCCI | Kawasaki ZX-6R | 1'42.421 | 0.919 | 255,3 |
8 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'42.628 | 1.126 | 259,0 |
9 | 32 | S. MORAIS | Yamaha YZF R6 | 1'42.647 | 1.145 | 257,8 |
10 | 111 | K. SMITH | Honda CBR600RR | 1'42.675 | 1.173 | 255,9 |
11 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'42.677 | 1.175 | 252,3 |
12 | 61 | A. ZACCONE | MV Agusta F3 675 | 1'42.713 | 1.211 | 255,9 |
13 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'42.950 | 1.448 | 258,4 |
14 | 4 | G. REA | Kawasaki ZX-6R | 1'42.959 | 1.457 | 253,5 |
15 | 25 | A. BALDOLINI | Yamaha YZF R6 | 1'42.970 | 1.468 | 257,8 |
16 | 78 | H. OKUBO | Honda CBR600RR | 1'42.997 | 1.495 | 260,2 |
17 | 11 | C. GAMARINO | Honda CBR600RR | 1'43.098 | 1.596 | 260,2 |
18 | 71 | C. BERGMAN | Honda CBR600RR | 1'43.361 | 1.859 | 257,1 |
19 | 44 | R. ROLFO | Honda CBR600RR | 1'43.856 | 2.354 | 252,3 |
20 | 56 | P. SEBESTYÉN | Kawasaki ZX-6R | 1'44.003 | 2.501 | 253,5 |
21 | 38 | H. SOOMER | Honda CBR600RR | 1'44.012 | 2.510 | 254,7 |
22 | 35 | S. HILL | Triumph Daytona 675 | 1'44.050 | 2.548 | 250,6 |
23 | 77 | K. RYDE | Kawasaki ZX-6R | 1'44.151 | 2.649 | 255,3 |
24 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'44.481 | 2.979 | 252,3 |
25 | 10 | N. CALERO | Kawasaki ZX-6R | 1'44.688 | 3.186 | 254,1 |
26 | 83 | L. EPIS | Kawasaki ZX-6R | 1'44.828 | 3.326 | 248,8 |
27 | 74 | J. VAN SIKKELERUS | Yamaha YZF R6 | 1'44.873 | 3.371 | 250,0 |
28 | 26 | K. WATANABE | Kawasaki ZX-6R | 1'44.916 | 3.414 | 252,9 |
29 | 42 | S. FROSSARD | Yamaha YZF R6 | 1'45.080 | 3.578 | 256,5 |
30 | 2 | C. TANGRE | Suzuki GSX-R600 | 1'45.529 | 4.027 | 251,7 |
Round Number:
11
2017