Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 93 | Marc Marquez | Honda | 2'04.070 | ||
2 | 25 | Maverick Viñales | Yamaha | 2'04.239 | 0.169 | 0.169 |
3 | 26 | Dani Pedrosa | Honda | 2'05.310 | 1.240 | 1.071 |
4 | 46 | Valentino Rossi | Yamaha | 2'05.392 | 1.322 | 0.082 |
5 | 35 | Cal Crutchlow | Honda | 2'05.506 | 1.436 | 0.114 |
6 | 5 | Johann Zarco | Yamaha | 2'05.624 | 1.554 | 0.118 |
7 | 94 | Jonas Folger | Yamaha | 2'05.698 | 1.628 | 0.074 |
8 | 9 | Danilo Petrucci | Ducati | 2'05.782 | 1.712 | 0.084 |
9 | 41 | Aleix Espargaro | Aprilia | 2'05.797 | 1.727 | 0.015 |
10 | 4 | Andrea Dovizioso | Ducati | 2'05.855 | 1.785 | 0.058 |
11 | 29 | Andrea Iannone | Suzuki | 2'05.995 | 1.925 | 0.140 |
12 | 99 | Jorge Lorenzo | Ducati | 2'06.049 | 1.979 | 0.054 |
13 | 76 | Loris Baz | Ducati | 2'06.460 | 2.390 | 0.411 |
14 | 8 | Hector Barbera | Ducati | 2'06.519 | 2.449 | 0.059 |
15 | 43 | Jack Miller | Honda | 2'06.548 | 2.478 | 0.029 |
16 | 19 | Alvaro Bautista | Ducati | 2'06.692 | 2.622 | 0.144 |
17 | 53 | Tito Rabat | Honda | 2'06.718 | 2.648 | 0.026 |
18 | 45 | Scott Redding | Ducati | 2'06.791 | 2.721 | 0.073 |
19 | 38 | Bradley Smith | KTM | 2'07.233 | 3.163 | 0.442 |
20 | 44 | Pol Espargaro | KTM | 2'07.456 | 3.386 | 0.223 |
21 | 22 | Sam Lowes | Aprilia | 2'07.724 | 3.654 | 0.268 |
22 | 17 | Karel Abraham | Ducati | 2'08.865 | 4.795 | 1.141 |
Round Number:
3
2017