Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
1 | 29 | Andrea IANNONE | Ducati | 1'23.953 | ||
2 | 4 | Andrea DOVIZIOSO | Ducati | 1'23.999 | 0.046 | 0.046 |
3 | 99 | Jorge LORENZO | Yamaha | 1'24.386 | 0.433 | 0.387 |
4 | 25 | Maverick VIÑALES | Suzuki | 1'24.421 | 0.468 | 0.035 |
5 | 46 | Valentino ROSSI | Yamaha | 1'24.486 | 0.533 | 0.065 |
6 | 93 | Marc MARQUEZ | Honda | 1'24.532 | 0.579 | 0.046 |
7 | 41 | Aleix ESPARGARO | Suzuki | 1'24.665 | 0.712 | 0.133 |
8 | 45 | Scott REDDING | Ducati | 1'24.708 | 0.755 | 0.043 |
9 | 9 | Danilo PETRUCCI | Ducati | 1'24.725 | 0.772 | 0.017 |
10 | 38 | Bradley SMITH | Yamaha | 1'24.850 | 0.897 | 0.125 |
11 | 44 | Pol ESPARGARO | Yamaha | 1'24.938 | 0.985 | 0.088 |
12 | 8 | Hector BARBERA | Ducati | 1'25.143 | 1.190 | 0.205 |
13 | 35 | Cal CRUTCHLOW | Honda | 1'25.173 | 1.220 | 0.030 |
14 | 51 | Michele PIRRO | Ducati | 1'25.188 | 1.235 | 0.015 |
15 | 26 | Dani PEDROSA | Honda | 1'25.343 | 1.390 | 0.155 |
16 | 19 | Alvaro BAUTISTA | Aprilia | 1'25.456 | 1.503 | 0.113 |
17 | 50 | Eugene LAVERTY | Ducati | 1'25.594 | 1.641 | 0.138 |
18 | 53 | Tito RABAT | Honda | 1'25.652 | 1.699 | 0.058 |
19 | 68 | Yonny HERNANDEZ | Ducati | 1'25.873 | 1.920 | 0.221 |
20 | 76 | Loris BAZ | Ducati | 1'26.206 | 2.253 | 0.333 |
21 | 6 | Stefan BRADL | Aprilia | 1'26.285 | 2.332 | 0.079 |
43 | Jack MILLER | Honda |
Round Number:
10
2016