Submitted by Jared Earle on
In what looks ominous for the remainder of the weekend, Kenan Sofuoglu was the first and only rider under 1'31, over four tenths quicker than PJ Jacobsen and Luke Stapleford. Gino Rea, quickest overall yesterday, was unable to match his Friday afternoon pace.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 1'30.857 | 243,8 | |
2 | 2 | P. JACOBSEN | Honda CBR600RR | 1'31.262 | 0.405 | 243,2 |
3 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 1'31.419 | 0.562 | 243,8 |
4 | 4 | G. REA | MV Agusta F3 675 | 1'31.444 | 0.587 | 242,7 |
5 | 86 | A. BADOVINI | Honda CBR600RR | 1'31.746 | 0.889 | 240,0 |
6 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 1'31.914 | 1.057 | 243,2 |
7 | 64 | F. CARICASULO | Honda CBR600RR | 1'31.959 | 1.102 | 244,9 |
8 | 111 | K. SMITH | Honda CBR600RR | 1'32.221 | 1.364 | 240,0 |
9 | 47 | A. BASSANI | Kawasaki ZX-6R | 1'32.319 | 1.462 | 246,6 |
10 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'32.363 | 1.506 | 240,0 |
11 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'32.399 | 1.542 | 243,8 |
12 | 44 | R. ROLFO | MV Agusta F3 675 | 1'32.447 | 1.590 | 242,2 |
13 | 61 | A. ZACCONE | Kawasaki ZX-6R | 1'32.644 | 1.787 | 241,6 |
14 | 11 | C. GAMARINO | Kawasaki ZX-6R | 1'32.678 | 1.821 | 238,4 |
15 | 69 | O. JEZEK | Kawasaki ZX-6R | 1'32.857 | 2.000 | 240,0 |
16 | 23 | C. TANGRE | Suzuki GSX-R600 | 1'32.935 | 2.078 | 238,9 |
17 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'32.942 | 2.085 | 243,2 |
18 | 55 | I. MIKHALCHIK | Kawasaki ZX-6R | 1'32.996 | 2.139 | 237,9 |
19 | 78 | H. OKUBO | Honda CBR600RR | 1'33.009 | 2.152 | 238,4 |
20 | 88 | N. TEROL | MV Agusta F3 675 | 1'33.277 | 2.420 | 236,3 |
21 | 89 | A. IRWIN | Yamaha YZF R6 | 1'33.489 | 2.632 | 237,4 |
22 | 71 | C. BERGMAN | Honda CBR600RR | 1'33.583 | 2.726 | 239,5 |
23 | 77 | K. RYDE | MV Agusta F3 675 | 1'33.936 | 3.079 | 238,4 |
24 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'33.991 | 3.134 | 242,2 |
25 | 41 | A. WAGNER | MV Agusta F3 675 | 1'34.045 | 3.188 | 237,9 |
26 | 10 | N. CALERO | Kawasaki ZX-6R | 1'34.077 | 3.220 | 238,4 |
27 | 96 | J. ORELLANA | Honda CBR600RR | 1'34.114 | 3.257 | 237,4 |
28 | 6 | D. STIRPE | Kawasaki ZX-6R | 1'34.152 | 3.295 | 240,5 |
29 | 12 | C. GOBBI | Yamaha YZF R6 | 1'34.492 | 3.635 | 237,9 |
30 | 83 | L. EPIS | Kawasaki ZX-6R | 1'34.547 | 3.690 | 240,5 |
31 | 74 | J. VAN SIKKELERUS | Yamaha YZF R6 | 1'34.834 | 3.977 | 238,4 |
32 | 35 | S. HILL | Honda CBR600RR | 1'35.199 | 4.342 | 232,3 |
34 | 68 | G. SCOTT | Honda CBR600RR | 1'35.598 | 4.741 | 239,5 |
Round Number:
7
2016