Submitted by David Emmett on
Hiroki Ono took top spot in the first fully dry session of the day at Mugello, topping the timesheets of Moto3 FP2. The Honda Team Asia rider was over a quarter of a second faster than Pecco Bagnaia on the Mahindra, and four tenths quicker than the surprisingly strong rookie Fabio Di Giannantonio. Championship leader Brad Binder ended the day in fourth, just ahead of Jorge Navarro and Romano Fenati.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 76 | Hiroki Ono | Honda | 1'58.489 | ||
2 | 21 | Francesco Bagnaia | Mahindra | 1'58.760 | 0.271 | 0.271 |
3 | 4 | Fabio Di Giannantonio | Honda | 1'58.892 | 0.403 | 0.132 |
4 | 41 | Brad Binder | KTM | 1'58.935 | 0.446 | 0.043 |
5 | 9 | Jorge Navarro | Honda | 1'59.013 | 0.524 | 0.078 |
6 | 5 | Romano Fenati | KTM | 1'59.032 | 0.543 | 0.019 |
7 | 58 | Juanfran Guevara | KTM | 1'59.070 | 0.581 | 0.038 |
8 | 23 | Niccolò Antonelli | Honda | 1'59.201 | 0.712 | 0.131 |
9 | 8 | Nicolo Bulega | KTM | 1'59.251 | 0.762 | 0.050 |
10 | 33 | Enea Bastianini | Honda | 1'59.261 | 0.772 | 0.010 |
11 | 88 | Jorge Martin | Mahindra | 1'59.383 | 0.894 | 0.122 |
12 | 55 | Andrea Locatelli | KTM | 1'59.614 | 1.125 | 0.231 |
13 | 20 | Fabio Quartararo | KTM | 1'59.644 | 1.155 | 0.030 |
14 | 44 | Aron Canet | Honda | 1'59.805 | 1.316 | 0.161 |
15 | 48 | Lorenzo Dalla Porta | KTM | 1'59.864 | 1.375 | 0.059 |
16 | 19 | Gabriel Rodrigo | KTM | 1'59.898 | 1.409 | 0.034 |
17 | 16 | Andrea Migno | KTM | 1'59.949 | 1.460 | 0.051 |
18 | 84 | Jakub Kornfeil | Honda | 1'59.954 | 1.465 | 0.005 |
19 | 64 | Bo Bendsneyder | KTM | 2'00.139 | 1.650 | 0.185 |
20 | 89 | Khairul Idham Pawi | Honda | 2'00.247 | 1.758 | 0.108 |
21 | 17 | John Mcphee | Peugeot | 2'00.260 | 1.771 | 0.013 |
22 | 98 | Karel Hanika | Mahindra | 2'00.309 | 1.820 | 0.049 |
23 | 36 | Joan Mir | KTM | 2'00.329 | 1.840 | 0.020 |
24 | 43 | Stefano Valtulini | Mahindra | 2'00.391 | 1.902 | 0.062 |
25 | 40 | Darryn Binder | Mahindra | 2'00.435 | 1.946 | 0.044 |
26 | 24 | Tatsuki Suzuki | Mahindra | 2'00.551 | 2.062 | 0.116 |
27 | 95 | Jules Danilo | Honda | 2'00.575 | 2.086 | 0.024 |
28 | 7 | Adam Norrodin | Honda | 2'00.607 | 2.118 | 0.032 |
29 | 77 | Lorenzo Petrarca | Mahindra | 2'01.160 | 2.671 | 0.553 |
30 | 11 | Livio Loi | Honda | 2'01.173 | 2.684 | 0.013 |
31 | 6 | Maria Herrera | KTM | 2'01.180 | 2.691 | 0.007 |
32 | 3 | Fabio Spiranelli | Mahindra | 2'01.816 | 3.327 | 0.636 |
33 | 10 | Alexis Masbou | Peugeot | 2'02.838 | 4.349 | 1.022 |
34 | 37 | Davide Pizzoli | KTM | 2'02.936 | 4.447 | 0.098 |
Round Number:
6
2016