Submitted by David Emmett on
Khairul Idham Pawi topped a damp first session of practice at Mugello, the Malaysian youngster leading the Moto3 field in tricky conditions. Teammate Hiroki Ono took second spot, just under a hundredth of a second slower than Pawi, while Pecco Bagnaia and Karel Hanika were third and fourth on the Mahindras.
The times were fairly meaningless, though, over 12 seconds off the lap record, on a track that had been soaked by overnight rain. It is cold and overcast as well, which is not helping to dry the track. Better weather is on its way, but it won't be here for a few hours.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 89 | Khairul Idham Pawi | Honda | 2'09.992 | ||
2 | 76 | Hiroki Ono | Honda | 2'10.001 | 0.009 | 0.009 |
3 | 21 | Francesco Bagnaia | Mahindra | 2'10.143 | 0.151 | 0.142 |
4 | 98 | Karel Hanika | Mahindra | 2'10.205 | 0.213 | 0.062 |
5 | 8 | Nicolo Bulega | KTM | 2'10.288 | 0.296 | 0.083 |
6 | 88 | Jorge Martin | Mahindra | 2'10.329 | 0.337 | 0.041 |
7 | 48 | Lorenzo Dalla Porta | KTM | 2'10.426 | 0.434 | 0.097 |
8 | 19 | Gabriel Rodrigo | KTM | 2'10.465 | 0.473 | 0.039 |
9 | 10 | Alexis Masbou | Peugeot | 2'10.738 | 0.746 | 0.273 |
10 | 23 | Niccolò Antonelli | Honda | 2'10.826 | 0.834 | 0.088 |
11 | 84 | Jakub Kornfeil | Honda | 2'11.078 | 1.086 | 0.252 |
12 | 64 | Bo Bendsneyder | KTM | 2'11.317 | 1.325 | 0.239 |
13 | 4 | Fabio Di Giannantonio | Honda | 2'11.411 | 1.419 | 0.094 |
14 | 24 | Tatsuki Suzuki | Mahindra | 2'11.479 | 1.487 | 0.068 |
15 | 36 | Joan Mir | KTM | 2'11.531 | 1.539 | 0.052 |
16 | 16 | Andrea Migno | KTM | 2'11.556 | 1.564 | 0.025 |
17 | 40 | Darryn Binder | Mahindra | 2'11.575 | 1.583 | 0.019 |
18 | 44 | Aron Canet | Honda | 2'11.621 | 1.629 | 0.046 |
19 | 11 | Livio Loi | Honda | 2'11.621 | 1.629 | |
20 | 5 | Romano Fenati | KTM | 2'11.672 | 1.680 | 0.051 |
21 | 58 | Juanfran Guevara | KTM | 2'12.142 | 2.150 | 0.470 |
22 | 20 | Fabio Quartararo | KTM | 2'12.466 | 2.474 | 0.324 |
23 | 17 | John Mcphee | Peugeot | 2'12.501 | 2.509 | 0.035 |
24 | 6 | Maria Herrera | KTM | 2'12.599 | 2.607 | 0.098 |
25 | 95 | Jules Danilo | Honda | 2'12.608 | 2.616 | 0.009 |
26 | 55 | Andrea Locatelli | KTM | 2'13.491 | 3.499 | 0.883 |
27 | 3 | Fabio Spiranelli | Mahindra | 2'13.689 | 3.697 | 0.198 |
28 | 43 | Stefano Valtulini | Mahindra | 2'14.384 | 4.392 | 0.695 |
29 | 41 | Brad Binder | KTM | 2'14.588 | 4.596 | 0.204 |
30 | 7 | Adam Norrodin | Honda | 2'15.427 | 5.435 | 0.839 |
31 | 33 | Enea Bastianini | Honda | 2'15.915 | 5.923 | 0.488 |
32 | 77 | Lorenzo Petrarca | Mahindra | 2'16.126 | 6.134 | 0.211 |
37 | Davide Pizzoli | KTM | 2'19.802 | 9.810 | 3.676 | |
9 | Jorge Navarro | Honda |
Round Number:
6
2016