Submitted by Mike Lewis on
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 29 | Andrea IANNONE | Ducati | 1'49.177 | |
2 | 26 | Dani PEDROSA | Honda | 1'49.183 | 0.006 / 0.006 |
3 | 93 | Marc MARQUEZ | Honda | 1'49.207 | 0.030 / 0.024 |
4 | 8 | Hector BARBERA | Ducati | 1'49.259 | 0.082 / 0.052 |
5 | 46 | Valentino ROSSI | Yamaha | 1'49.456 | 0.279 / 0.197 |
6 | 4 | Andrea DOVIZIOSO | Ducati | 1'49.473 | 0.296 / 0.017 |
7 | 68 | Yonny HERNANDEZ | Ducati | 1'49.763 | 0.586 / 0.290 |
8 | 43 | Jack MILLER | Honda | 1'50.551 | 1.374 / 0.788 |
9 | 35 | Cal CRUTCHLOW | Honda | 1'50.872 | 1.695 / 0.321 |
10 | 76 | Loris BAZ | Ducati | 1'50.962 | 1.785 / 0.090 |
11 | 45 | Scott REDDING | Ducati | 1'50.971 | 1.794 / 0.009 |
12 | 99 | Jorge LORENZO | Yamaha | 1'51.053 | 1.876 / 0.082 |
13 | 25 | Maverick VIÑALES | Suzuki | 1'51.064 | 1.887 / 0.011 |
14 | 6 | Stefan BRADL | Aprilia | 1'51.317 | 2.140 / 0.253 |
15 | 19 | Alvaro BAUTISTA | Aprilia | 1'51.439 | 2.262 / 0.122 |
16 | 51 | Michele PIRRO | Ducati | 1'51.556 | 2.379 / 0.117 |
17 | 41 | Aleix ESPARGARO | Suzuki | 1'51.622 | 2.445 / 0.066 |
18 | 44 | Pol ESPARGARO | Yamaha | 1'52.000 | 2.823 / 0.378 |
19 | 53 | Tito RABAT | Honda | 1'52.050 | 2.873 / 0.050 |
20 | 50 | Eugene LAVERTY | Ducati | 1'52.209 | 3.032 / 0.159 |
21 | 38 | Bradley SMITH | Yamaha | 1'52.566 | 3.389 / 0.357 |
Round Number:
2
2016
Comments
Adaptibility
The ones at the top are the most adaptible. And also the ones that can mix it up. If Stoner was still riding, he'd be up there to IMO.
I'm all for throwing Stoners
I'm all for throwing Stoners name around, as I'm a big fan and am desperate to see him turn a wheel in anger again, but come on dude! WUP in Argentina? And we're still talking Stoner?