Submitted by Jared Earle on
Superpole One opened at a very early 10:30 local time. Riders in the first session don't have the qualifying tyre available. Roman Ramos and Jordi Torres opened the session on top until Marcus Reiterberger chopped over half a second of their times. Sylvain Guintoli then sliced over six tenths off his time before everyone pitted in to change tyres. On the fresh tyres, Torres managed to knock Reiterberger off second place and the lap after was aiming at Guintoli's time, but the Yamaha rider moved the target. Torres still took the top spot and Guintoli couldn't take it back but still qualified for the second session. Reiterberger was the first runner-up and starts race one from the start of the fifth row, ahead of Roman Ramos and Karel Abraham.
Jonathan Rea was the first rider out, as usual, and set a lap that was swiftly beaten by Jordi Torres who made the most of his fifteen minutes of extra time in the first session. Tom Sykes came close to taking the top spot, but Chaz Davies managed it before the change to the “Q” tyres, the softer qualifying rubber. Michael van der Mark, coming out of turn seven, rode the kerb a little too wide and lost the front, sliding his bike off the track while he skidded across the racing line. Nicky Hayden avoided hitting him and he jumped back up and ran to his bike.
Sylvain Guintoli broke the qualifying record on his one lap with the stickier tyres only to have Tom Sykes to steal a further two tenths off for pole position. Alex Lowes, Guintoli's teammate, in third place made it two Yamahas on the front row ahead of Chaz Davies, Jonathan Rea and Davide Giugliano on the second row.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'49.374 | 302,5 | |
2 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'49.583 | 0.209 | 307,7 |
3 | 22 | A. LOWES | Yamaha YZF R1 | 1'49.708 | 0.334 | 304,2 |
4 | 7 | C. DAVIES | Ducati 1199 Panigale R | 1'49.909 | 0.535 | 301,7 |
5 | 1 | J. REA | Kawasaki ZX-10R | 1'50.003 | 0.629 | 305,9 |
6 | 34 | D. GIUGLIANO | Ducati 1199 Panigale R | 1'50.316 | 0.942 | 303,4 |
7 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'50.360 | 0.986 | 294,3 |
8 | 81 | J. TORRES | BMW S1000 RR | 1'50.390 | 1.016 | 304,2 |
9 | 12 | X. FORÉS | Ducati 1199 Panigale R | 1'50.538 | 1.164 | 301,7 |
10 | 69 | N. HAYDEN | Honda CBR1000RR SP | 1'50.551 | 1.177 | 305,9 |
11 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'50.744 | 1.370 | 305,9 |
12 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'50.958 | 1.584 | 306,8 |
13 | 21 | M. REITERBERGER | BMW S1000 RR | 1'50.938 | 0.586 | 307,7 |
14 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'51.560 | 1.208 | 297,5 |
15 | 17 | K. ABRAHAM | BMW S1000 RR | 1'52.052 | 1.700 | 305,9 |
16 | 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1'52.173 | 1.821 | 314,0 |
17 | 151 | M. BAIOCCO | Ducati 1199 Panigale R | 1'52.246 | 1.894 | 295,9 |
18 | 25 | J. BROOKES | BMW S1000 RR | 1'52.443 | 2.091 | 297,5 |
19 | 20 | S. BARRIER | Kawasaki ZX-10R | 1'53.169 | 2.817 | 302,5 |
20 | 94 | M. LUSSIANA | BMW S1000 RR | 1'54.042 | 3.690 | 291,9 |
21 | 9 | D. SCHMITTER | Kawasaki ZX-10R | 1'54.569 | 4.217 | 294,3 |
22 | 11 | S. AL SULAITI | Kawasaki ZX-10R | 1'54.719 | 4.367 | 291,1 |
23 | 56 | P. SEBESTYÉN | Yamaha YZF R1 | 1'55.444 | 5.092 | 289,5 |
24 | 16 | J. HOOK | Kawasaki ZX-10R | 1'56.023 | 5.671 | 292,7 |
25 | 10 | I. TÓTH | Yamaha YZF R1 | 1'57.217 | 6.865 | 291,9 |
Superpole One:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 81 | J. TORRES | BMW S1000 RR | 1'50.352 | 304,2 | |
2 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'50.482 | 0.130 | 305,9 |
3 | 21 | M. REITERBERGER | BMW S1000 RR | 1'50.938 | 0.586 | 307,7 |
4 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'51.560 | 1.208 | 297,5 |
5 | 17 | K. ABRAHAM | BMW S1000 RR | 1'52.052 | 1.700 | 305,9 |
6 | 15 | A. DE ANGELIS | Aprilia RSV4 RF | 1'52.173 | 1.821 | 314,0 |
7 | 151 | M. BAIOCCO | Ducati 1199 Panigale R | 1'52.246 | 1.894 | 295,9 |
8 | 25 | J. BROOKES | BMW S1000 RR | 1'52.443 | 2.091 | 297,5 |
9 | 20 | S. BARRIER | Kawasaki ZX-10R | 1'53.169 | 2.817 | 302,5 |
10 | 94 | M. LUSSIANA | BMW S1000 RR | 1'54.042 | 3.690 | 291,9 |
11 | 9 | D. SCHMITTER | Kawasaki ZX-10R | 1'54.569 | 4.217 | 294,3 |
12 | 11 | S. AL SULAITI | Kawasaki ZX-10R | 1'54.719 | 4.367 | 291,1 |
13 | 56 | P. SEBESTYÉN | Yamaha YZF R1 | 1'55.444 | 5.092 | 289,5 |
14 | 16 | J. HOOK | Kawasaki ZX-10R | 1'56.023 | 5.671 | 292,7 |
15 | 10 | I. TÓTH | Yamaha YZF R1 | 1'57.217 | 6.865 | 291,9 |
Superpole Two:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'49.374 | 302,5 | |
2 | 50 | S. GUINTOLI | Yamaha YZF R1 | 1'49.583 | 0.209 | 307,7 |
3 | 22 | A. LOWES | Yamaha YZF R1 | 1'49.708 | 0.334 | 304,2 |
4 | 7 | C. DAVIES | Ducati 1199 Panigale R | 1'49.909 | 0.535 | 301,7 |
5 | 1 | J. REA | Kawasaki ZX-10R | 1'50.003 | 0.629 | 305,9 |
6 | 34 | D. GIUGLIANO | Ducati 1199 Panigale R | 1'50.316 | 0.942 | 303,4 |
7 | 2 | L. CAMIER | MV Agusta 1000 F4 | 1'50.360 | 0.986 | 294,3 |
8 | 81 | J. TORRES | BMW S1000 RR | 1'50.390 | 1.016 | 304,2 |
9 | 12 | X. FORÉS | Ducati 1199 Panigale R | 1'50.538 | 1.164 | 301,7 |
10 | 69 | N. HAYDEN | Honda CBR1000RR SP | 1'50.551 | 1.177 | 305,9 |
11 | 60 | M. VAN DER MARK | Honda CBR1000RR SP | 1'50.744 | 1.370 | 305,9 |
12 | 32 | L. SAVADORI | Aprilia RSV4 RF | 1'50.958 | 1.584 | 306,8 |