Jonathan Rea leads the field after an incident-packed second day of testing for the World Superbike class at Phillip Island. Warmer weather and intense testing saw several riders take some serious tumbles, with a couple of riders suffering significant injury. Fabio Menghi fell and fractured a hip in the morning, while Josh Hook crashed in the afternoon and dislocated his shoulder, and fracturing his greater tubercle (top of the bone in the upper arm). The crashes and subsequent clean up meant that much of the afternoon session was lost, as marshals tried to clear the track.
The second day of testing did throw up the intriguing prospect of a nicely mixed field. Rea topped the morning session on the Kawasaki, while Sylvain Guintoli was quickest in the afternoon, on the Pata Yamaha. The top four overall times were set on four different bikes, less than a quarter of a second separating them.
Rea led the roost, ending ahead of Davide Giugliano on the Aruba.it Ducati, while Michael van der Mark put in another strong showing on the Ten Kate Honda to take third spot, two tenths behind Rea. Sylvain Guintoli was fourth fastest on the Yamaha YZF R1, a tenth quicker than Nicky Hayden on the second Ten Kate Honda. Tom Sykes, who had been fastest on Monday, grabbed sixth spot, though was three tenths slower than Hayden ahead of him, and nearly two thirds of a second slower than his teammate. Chaz Davies put the second factory Ducati into seventh, ahead Alex Lowes on the second Pata Yamaha. Two Spaniards round out the top ten, Xavi Fores taking ninth, and Jordi Torres the fastest BMW in tenth.
Overall times are below, with the fastest times of the morning and afternoon sessions underneath that.
Overall times:
Pos | No | Rider | Bike | TIme | Diff | Prev | Session |
1 | 1 | J. Rea | Kawasaki ZX-10R | 1.31.249 | FP3 | ||
2 | 34 | D. Giugliano | Ducati 1199 Panigale R | 1.31.400 | 0.151 | 0.151 | FP3 |
3 | 60 | M. Van Der Mark | Honda CBR1000RR SP | 1.31.458 | 0.209 | 0.058 | FP3 |
4 | 50 | S. Guintoli | Yamaha YZF R1 | 1.31.473 | 0.224 | 0.015 | FP3 |
5 | 69 | N. Hayden | Honda CBR1000RR SP | 1.31.585 | 0.336 | 0.112 | FP3 |
6 | 66 | T. Sykes | Kawasaki ZX-10R | 1.31.885 | 0.636 | 0.300 | FP3 |
7 | 7 | C. Davies | Ducati 1199 Panigale R | 1.31.938 | 0.689 | 0.053 | FP3 |
8 | 22 | A. Lowes | Yamaha YZF R1 | 1.31.958 | 0.709 | 0.020 | FP3 |
9 | 12 | X. Fores | Ducati 1199 Panigale R | 1.32.109 | 0.860 | 0.151 | FP3 |
10 | 81 | J. Torres | BMW S1000 RR | 1.32.202 | 0.953 | 0.093 | FP3 |
11 | 21 | M. Reiterberger | BMW S1000 RR | 1.32.272 | 1.023 | 0.070 | FP3 |
12 | 40 | R. Ramos | Kawasaki ZX-10R | 1.32.478 | 1.229 | 0.206 | FP3 |
13 | 32 | L. Savadori | Aprilia RSV4 1000 RR/RF | 1.32.587 | 1.338 | 0.109 | FP3 |
14 | 2 | L. Camier | MV Agusta 1000 F4 | 1.32.702 | 1.453 | 0.115 | FP3 |
15 | 25 | J. Brookes | BMW S1000 RR | 1.32.903 | 1.654 | 0.201 | FP3 |
16 | 46 | M. Jones | Ducati 1199 Panigale R | 1.33.242 | 1.993 | 0.339 | FP4 |
17 | 20 | S. Barrier | Kawasaki ZX-10R | 1.33.314 | 2.065 | 0.072 | FP3 |
18 | 15 | A. De Angelis | Aprilia RSV4 1000 RR/RF | 1.33.323 | 2.074 | 0.009 | FP4 |
19 | 61 | F. Menghi | Ducati 1199 Panigale R | 1.33.622 | 2.373 | 0.299 | FP3 |
20 | 16 | J. Hook | Kawasaki ZX-10R | 1.33.850 | 2.601 | 0.228 | FP3 |
21 | 17 | K. Abraham | BMW S1000 RR | 1.34.062 | 2.813 | 0.212 | FP3 |
22 | 9 | D. Schmitter | Kawasaki ZX-10R | 1.34.664 | 3.415 | 0.602 | FP4 |
23 | 11 | S. Al Sulaiti | Kawasaki ZX-10R | 1.34.942 | 3.693 | 0.278 | FP3 |
24 | 56 | P. Sebestyen | Yamaha YZF R1 | 1.35.541 | 4.292 | 0.599 | FP3 |
25 | 10 | I. Toth | Yamaha YZF R1 | 1.36.150 | 4.901 | 0.609 | FP3 |
Tuesday FP3 times:
Pos | No | Rider | Bike | TIme | Diff | Prev |
1 | 1 | J. Rea | Kawasaki ZX-10R | 1.31.249 | ||
2 | 34 | D. Giugliano | Ducati 1199 Panigale R | 1.31.400 | 0.151 | 0.151 |
3 | 60 | M. Van Der Mark | Honda CBR1000RR SP | 1.31.458 | 0.209 | 0.058 |
4 | 50 | S. Guintoli | Yamaha YZF R1 | 1.31.473 | 0.224 | 0.015 |
5 | 69 | N. Hayden | Honda CBR1000RR SP | 1.31.585 | 0.336 | 0.112 |
6 | 66 | T. Sykes | Kawasaki ZX-10R | 1.31.885 | 0.636 | 0.300 |
7 | 7 | C. Davies | Ducati 1199 Panigale R | 1.31.938 | 0.689 | 0.053 |
8 | 22 | A. Lowes | Yamaha YZF R1 | 1.31.958 | 0.709 | 0.020 |
9 | 12 | X. Fores | Ducati 1199 Panigale R | 1.32.109 | 0.860 | 0.151 |
10 | 81 | J. Torres | BMW S1000 RR | 1.32.202 | 0.953 | 0.093 |
11 | 21 | M. Reiterberger | BMW S1000 RR | 1.32.272 | 1.023 | 0.070 |
12 | 40 | R. Ramos | Kawasaki ZX-10R | 1.32.478 | 1.229 | 0.206 |
13 | 32 | L. Savadori | Aprilia RSV4 1000 RR/RF | 1.32.587 | 1.338 | 0.109 |
14 | 2 | L. Camier | MV Agusta 1000 F4 | 1.32.702 | 1.453 | 0.115 |
15 | 25 | J. Brookes | BMW S1000 RR | 1.32.903 | 1.654 | 0.201 |
16 | 20 | S. Barrier | Kawasaki ZX-10R | 1.33.314 | 2.065 | 0.411 |
17 | 46 | M. Jones | Ducati 1199 Panigale R | 1.33.420 | 2.171 | 0.106 |
18 | 61 | F. Menghi | Ducati 1199 Panigale R | 1.33.622 | 2.373 | 0.202 |
19 | 16 | J. Hook | Kawasaki ZX-10R | 1.33.850 | 2.601 | 0.228 |
20 | 15 | A. De Angelis | Aprilia RSV4 1000 RR/RF | 1.33.882 | 2.633 | 0.032 |
21 | 17 | K. Abraham | BMW S1000 RR | 1.34.062 | 2.813 | 0.180 |
22 | 11 | S. Al Sulaiti | Kawasaki ZX-10R | 1.34.942 | 3.693 | 0.880 |
23 | 9 | D. Schmitter | Kawasaki ZX-10R | 1.35.038 | 3.789 | 0.096 |
24 | 56 | P. Sebestyen | Yamaha YZF R1 | 1.35.541 | 4.292 | 0.503 |
25 | 10 | I. Toth | Yamaha YZF R1 | 1.36.150 | 4.901 | 0.609 |
Tuesday FP4 times:
Pos | No | Rider | Bike | TIme | Diff | Prev |
1 | 50 | S. Guintoli | Yamaha YZF R1 | 1.31.940 | ||
2 | 1 | J. Rea | Kawasaki ZX-10R | 1.32.090 | 0.150 | 0.150 |
3 | 22 | A. Lowes | Yamaha YZF R1 | 1.32.106 | 0.166 | 0.016 |
4 | 66 | T. Sykes | Kawasaki ZX-10R | 1.32.283 | 0.343 | 0.177 |
5 | 21 | M. Reiterberger | BMW S1000 RR | 1.32.699 | 0.759 | 0.416 |
6 | 60 | M. Van Der Mark | Honda CBR1000RR SP | 1.32.721 | 0.781 | 0.022 |
7 | 81 | J. Torres | BMW S1000 RR | 1.32.789 | 0.849 | 0.068 |
8 | 12 | X. Fores | Ducati 1199 Panigale R | 1.32.801 | 0.861 | 0.012 |
9 | 7 | C. Davies | Ducati 1199 Panigale R | 1.32.802 | 0.862 | 0.001 |
10 | 40 | R. Ramos | Kawasaki ZX-10R | 1.32.824 | 0.884 | 0.022 |
11 | 69 | N. Hayden | Honda CBR1000RR SP | 1.32.879 | 0.939 | 0.055 |
12 | 34 | D. Giugliano | Ducati 1199 Panigale R | 1.32.881 | 0.941 | 0.002 |
13 | 32 | L. Savadori | Aprilia RSV4 1000 RR/RF | 1.32.986 | 1.046 | 0.105 |
14 | 46 | M. Jones | Ducati 1199 Panigale R | 1.33.242 | 1.302 | 0.256 |
15 | 15 | A. De Angelis | Aprilia RSV4 1000 RR/RF | 1.33.323 | 1.383 | 0.081 |
16 | 2 | L. Camier | MV Agusta 1000 F4 | 1.33.387 | 1.447 | 0.064 |
17 | 25 | J. Brookes | BMW S1000 RR | 1.33.554 | 1.614 | 0.167 |
18 | 20 | S. Barrier | Kawasaki ZX-10R | 1.34.182 | 2.242 | 0.628 |
19 | 17 | K. Abraham | BMW S1000 RR | 1.34.456 | 2.516 | 0.274 |
20 | 9 | D. Schmitter | Kawasaki ZX-10R | 1.34.664 | 2.724 | 0.208 |
21 | 56 | P. Sebestyen | Yamaha YZF R1 | 1.35.647 | 3.707 | 0.983 |
22 | 11 | S. Al Sulaiti | Kawasaki ZX-10R | 1.35.922 | 3.982 | 0.275 |
23 | 10 | I. Toth | Yamaha YZF R1 | 1.36.355 | 4.415 | 0.433 |
24 | 16 | J. Hook | Kawasaki ZX-10R | 1.36.657 | 4.717 | 0.302 |
Comments
For all he's been through...
Giugliano has some serious balls.