Submitted by Mike Lewis on
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. | |
1 | 52 | Danny KENT | Honda | 229.7 | 2'12.731 | |
2 | 23 | Niccolò ANTONELLI | Honda | 225.5 | 2'12.845 | 0.114 / 0.114 |
3 | 44 | Miguel OLIVEIRA | KTM | 226.7 | 2'12.957 | 0.226 / 0.112 |
4 | 84 | Jakub KORNFEIL | KTM | 226 | 2'13.223 | 0.492 / 0.266 |
5 | 41 | Brad BINDER | KTM | 228.8 | 2'13.268 | 0.537 / 0.045 |
6 | 5 | Romano FENATI | KTM | 225.4 | 2'13.347 | 0.616 / 0.079 |
7 | 7 | Efren VAZQUEZ | Honda | 227.8 | 2'13.347 | 0.616 |
8 | 9 | Jorge NAVARRO | Honda | 225.7 | 2'13.452 | 0.721 / 0.105 |
9 | 21 | Francesco BAGNAIA | Mahindra | 226.3 | 2'13.619 | 0.888 / 0.167 |
10 | 29 | Stefano MANZI | Mahindra | 225.7 | 2'13.664 | 0.933 / 0.045 |
11 | 88 | Jorge MARTIN | Mahindra | 224.8 | 2'13.678 | 0.947 / 0.014 |
12 | 91 | Gabriel RODRIGO | KTM | 228.2 | 2'13.704 | 0.973 / 0.026 |
13 | 63 | Zulfahmi KHAIRUDDIN | KTM | 226.7 | 2'13.713 | 0.982 / 0.009 |
14 | 33 | Enea BASTIANINI | Honda | 228 | 2'13.740 | 1.009 / 0.027 |
15 | 98 | Karel HANIKA | KTM | 228.4 | 2'13.785 | 1.054 / 0.045 |
16 | 16 | Andrea MIGNO | KTM | 230.8 | 2'13.908 | 1.177 / 0.123 |
17 | 95 | Jules DANILO | Honda | 226.4 | 2'13.957 | 1.226 / 0.049 |
18 | 65 | Philipp OETTL | KTM | 225.2 | 2'13.997 | 1.266 / 0.040 |
19 | 58 | Juanfran GUEVARA | Mahindra | 225.2 | 2'14.097 | 1.366 / 0.100 |
20 | 32 | Isaac VIÑALES | KTM | 227.7 | 2'14.160 | 1.429 / 0.063 |
21 | 76 | Hiroki ONO | Honda | 231.2 | 2'14.192 | 1.461 / 0.032 |
22 | 24 | Tatsuki SUZUKI | Mahindra | 226.1 | 2'14.405 | 1.674 / 0.213 |
23 | 17 | John MCPHEE | Honda | 228 | 2'14.443 | 1.712 / 0.038 |
24 | 48 | Lorenzo DALLA PORTA | Husqvarna | 228.7 | 2'14.457 | 1.726 / 0.014 |
25 | 11 | Livio LOI | Honda | 231.5 | 2'14.554 | 1.823 / 0.097 |
26 | 40 | Darryn BINDER | Mahindra | 225.4 | 2'14.718 | 1.987 / 0.164 |
27 | 22 | Ana CARRASCO | KTM | 220.6 | 2'14.740 | 2.009 / 0.022 |
28 | 6 | Maria HERRERA | Husqvarna | 227.8 | 2'14.792 | 2.061 / 0.052 |
29 | 10 | Alexis MASBOU | Honda | 224 | 2'14.972 | 2.241 / 0.180 |
30 | 96 | Manuel PAGLIANI | Mahindra | 223.3 | 2'15.104 | 2.373 / 0.132 |
31 | 2 | Remy GARDNER | Mahindra | 224.6 | 2'15.263 | 2.532 / 0.159 |
19 | Alessandro TONUCCI | Mahindra | ||||
55 | Andrea LOCATELLI | Honda |
Round Number:
17
2016