Submitted by Mike Lewis on
Niccolo Antonelli continued to dominate free practice at Motegi circuit Saturday with the top time of the weekend so far. Antonelli's 1’56.572 put him more than three-tenths ahead of Brad Binder, who earned the second-fastest time. Miguel Oliveira took third, two-hundredths back.
Jorge Navarro set the fourth fastest time, just in front of Romano Fenati (5th). Championship leader Danny Kent improved from earlier practices to finish sixth, just barely in front teammate Hiroki Ono (7th).
Isaac Viñales (8th), Zulfahmi Khairuddin (9th) and Efren Vazquez (10th) completed the top ten.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 23 | Niccolò ANTONELLI | Honda | 1'56.572 | |
2 | 41 | Brad BINDER | KTM | 1'56.918 | 0.346 / 0.346 |
3 | 44 | Miguel OLIVEIRA | KTM | 1'56.944 | 0.372 / 0.026 |
4 | 9 | Jorge NAVARRO | Honda | 1'57.016 | 0.444 / 0.072 |
5 | 5 | Romano FENATI | KTM | 1'57.076 | 0.504 / 0.060 |
6 | 52 | Danny KENT | Honda | 1'57.085 | 0.513 / 0.009 |
7 | 76 | Hiroki ONO | Honda | 1'57.291 | 0.719 / 0.206 |
8 | 32 | Isaac VIÑALES | KTM | 1'57.479 | 0.907 / 0.188 |
9 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'57.499 | 0.927 / 0.020 |
10 | 7 | Efren VAZQUEZ | Honda | 1'57.500 | 0.928 / 0.001 |
11 | 33 | Enea BASTIANINI | Honda | 1'57.510 | 0.938 / 0.010 |
12 | 84 | Jakub KORNFEIL | KTM | 1'57.549 | 0.977 / 0.039 |
13 | 11 | Livio LOI | Honda | 1'57.562 | 0.990 / 0.013 |
14 | 65 | Philipp OETTL | KTM | 1'57.722 | 1.150 / 0.160 |
15 | 10 | Alexis MASBOU | Honda | 1'57.755 | 1.183 / 0.033 |
16 | 91 | Gabriel RODRIGO | KTM | 1'57.764 | 1.192 / 0.009 |
17 | 17 | John MCPHEE | Honda | 1'57.822 | 1.250 / 0.058 |
18 | 2 | Remy GARDNER | Mahindra | 1'57.947 | 1.375 / 0.125 |
19 | 21 | Francesco BAGNAIA | Mahindra | 1'58.031 | 1.459 / 0.084 |
20 | 88 | Jorge MARTIN | Mahindra | 1'58.031 | 1.459 |
21 | 48 | Lorenzo DALLA PORTA | Husqvarna | 1'58.160 | 1.588 / 0.129 |
22 | 95 | Jules DANILO | Honda | 1'58.278 | 1.706 / 0.118 |
23 | 29 | Stefano MANZI | Mahindra | 1'58.383 | 1.811 / 0.105 |
24 | 19 | Alessandro TONUCCI | Mahindra | 1'58.473 | 1.901 / 0.090 |
25 | 6 | Maria HERRERA | Husqvarna | 1'58.537 | 1.965 / 0.064 |
26 | 24 | Tatsuki SUZUKI | Mahindra | 1'58.576 | 2.004 / 0.039 |
27 | 40 | Darryn BINDER | Mahindra | 1'58.618 | 2.046 / 0.042 |
28 | 58 | Juanfran GUEVARA | Mahindra | 1'58.723 | 2.151 / 0.105 |
29 | 98 | Karel HANIKA | KTM | 1'58.766 | 2.194 / 0.043 |
30 | 96 | Manuel PAGLIANI | Mahindra | 1'58.792 | 2.220 / 0.026 |
31 | 16 | Andrea MIGNO | KTM | 1'59.019 | 2.447 / 0.227 |
32 | 22 | Ana CARRASCO | KTM | 1'59.157 | 2.585 / 0.138 |
33 | 20 | Fabio QUARTARARO | Honda | 1'59.204 | 2.632 / 0.047 |
34 | 55 | Andrea LOCATELLI | Honda | 1'59.853 | 3.281 / 0.649 |
35 | 34 | Ryo MIZUNO | Honda | 2'00.243 | 3.671 / 0.390 |
36 | 27 | Keisuke KURIHARA | Honda | 2'01.595 | 5.023 / 1.352 |
Round Number:
15
2016