Submitted by Jared Earle on
With nobody beating Jonathan Rea's quickest time from yesterday, Chaz Davies was quickest this morning, ahead of Rea, Leon Haslam and Tom Sykes.
Superpole qualifying will have Luca Scassa and Matteo Baiocco as the two favourites in Superpole One to get promoted to Superpole Two. Impressive German wildcard Markus Reiterberger qualified for Superpole Two.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 7 | C. DAVIES | Ducati Panigale R | 1'37.938 | 290,3 | |
2 | 65 | J. REA | Kawasaki ZX-10R | 1'37.965 | 0.027 | 291,9 |
3 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'38.008 | 0.070 | 291,1 |
4 | 66 | T. SYKES | Kawasaki ZX-10R | 1'38.014 | 0.076 | 290,3 |
5 | 81 | J. TORRES | Aprilia RSV4 RF | 1'38.344 | 0.406 | 288,0 |
6 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'38.436 | 0.498 | 289,5 |
7 | 86 | A. BADOVINI | BMW S1000 RR | 1'38.538 | 0.600 | 282,7 |
8 | 59 | N. CANEPA | Ducati Panigale R | 1'38.742 | 0.804 | 285,0 |
9 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'38.747 | 0.809 | 287,2 |
10 | 11 | M. REITERBERGER | BMW S1000 RR | 1'38.751 | 0.813 | 290,3 |
11 | 99 | L. SCASSA | Ducati Panigale R | 1'38.766 | 0.828 | 284,2 |
12 | 2 | L. CAMIER | MV Agusta F4 RR | 1'39.137 | 1.199 | 283,5 |
13 | 36 | L. MERCADO | Ducati Panigale R | 1'39.307 | 1.369 | 283,5 |
14 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'39.512 | 1.574 | 288,8 |
15 | 44 | D. SALOM | Kawasaki ZX-10R | 1'39.738 | 1.800 | 284,2 |
16 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'39.918 | 1.980 | 281,3 |
17 | 15 | M. BAIOCCO | Ducati Panigale R | 1'40.140 | 2.202 | 282,7 |
18 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'40.243 | 2.305 | 281,3 |
19 | 19 | P. SZKOPEK | Yamaha YZF R1 | 1'41.030 | 3.092 | 276,2 |
20 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'41.249 | 3.311 | 278,4 |
21 | 45 | G. VIZZIELLO | Kawasaki ZX-10R | 1'41.410 | 3.472 | 269,3 |
22 | 75 | G. RIZMAYER | BMW S1000 RR | 1'41.961 | 4.023 | 277,6 |
23 | 48 | A. PHILLIS | Kawasaki ZX-10R | 1'42.823 | 4.885 | 266,0 |
Superpole Qualifying:
Pos | No. | Rider | Bike | Time | Gap |
Qualified for Superpole Two | |||||
1 | 65 | J. REA | Kawasaki ZX-10R | 1'37.750 | |
2 | 7 | C. DAVIES | Ducati Panigale R | 1'37.938 | 0.188 |
3 | 91 | L. HASLAM | Aprilia RSV4 RF | 1'38.008 | 0.258 |
4 | 66 | T. SYKES | Kawasaki ZX-10R | 1'38.014 | 0.264 |
5 | 81 | J. TORRES | Aprilia RSV4 RF | 1'38.344 | 0.594 |
6 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'38.390 | 0.640 |
7 | 59 | N. CANEPA | Ducati Panigale R | 1'38.496 | 0.746 |
8 | 86 | A. BADOVINI | BMW S1000 RR | 1'38.538 | 0.788 |
9 | 1 | S. GUINTOLI | Honda CBR1000RR SP | 1'38.747 | 0.997 |
10 | 11 | M. REITERBERGER | BMW S1000 RR | 1'38.751 | 1.001 |
Qualified for Superpole One | |||||
11 | 99 | L. SCASSA | Ducati Panigale R | 1'38.766 | 1.016 |
12 | 15 | M. BAIOCCO | Ducati Panigale R | 1'38.905 | 1.155 |
13 | 36 | L. MERCADO | Ducati Panigale R | 1'39.112 | 1.362 |
14 | 2 | L. CAMIER | MV Agusta F4 RR | 1'39.137 | 1.387 |
15 | 60 | M. VD MARK | Honda CBR1000RR SP | 1'39.405 | 1.655 |
16 | 14 | R. DE PUNIET | Suzuki GSX-R1000 | 1'39.701 | 1.951 |
17 | 44 | D. SALOM | Kawasaki ZX-10R | 1'39.738 | 1.988 |
18 | 40 | R. RAMOS | Kawasaki ZX-10R | 1'40.243 | 2.493 |
19 | 19 | P. SZKOPEK | Yamaha YZF R1 | 1'41.030 | 3.280 |
20 | 45 | G. VIZZIELLO | Kawasaki ZX-10R | 1'41.191 | 3.441 |
Did not qualify for Superpole | |||||
21 | 23 | C. PONSSON | Kawasaki ZX-10R | 1'41.249 | 3.499 |
22 | 75 | G. RIZMAYER | BMW S1000 RR | 1'41.961 | 4.211 |
23 | 48 | A. PHILLIS | Kawasaki ZX-10R | 1'42.823 | 5.073 |
24 | 10 | I. TOTH | BMW S1000 RR | 1'43.953 | 6.203 |
Round Number:
12
2015