Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 93 | Marc Marquez | Honda | 1'21.334 | ||
2 | 26 | Dani Pedrosa | Honda | 1'21.583 | 0.249 | 0.249 |
3 | 45 | Scott Redding | Honda | 1'21.772 | 0.438 | 0.189 |
4 | 46 | Valentino Rossi | Yamaha | 1'21.853 | 0.519 | 0.081 |
5 | 99 | Jorge Lorenzo | Yamaha | 1'21.921 | 0.587 | 0.068 |
6 | 68 | Yonny Hernandez | Ducati | 1'21.990 | 0.656 | 0.069 |
7 | 44 | Pol Espargaro | Yamaha | 1'22.087 | 0.753 | 0.097 |
8 | 29 | Andrea Iannone | Ducati | 1'22.120 | 0.786 | 0.033 |
9 | 35 | Cal Crutchlow | Honda | 1'22.168 | 0.834 | 0.048 |
10 | 38 | Bradley Smith | Yamaha | 1'22.338 | 1.004 | 0.170 |
11 | 4 | Andrea Dovizioso | Ducati | 1'22.418 | 1.084 | 0.080 |
12 | 25 | Maverick Viñales | Suzuki | 1'22.455 | 1.121 | 0.037 |
13 | 9 | Danilo Petrucci | Ducati | 1'22.560 | 1.226 | 0.105 |
14 | 41 | Aleix Espargaro | Suzuki | 1'22.561 | 1.227 | 0.001 |
15 | 8 | Hector Barbera | Ducati | 1'22.725 | 1.391 | 0.164 |
16 | 69 | Nicky Hayden | Honda | 1'22.971 | 1.637 | 0.246 |
17 | 43 | Jack Miller | Honda | 1'22.995 | 1.661 | 0.024 |
18 | 15 | Alex De Angelis | ART | 1'23.020 | 1.686 | 0.025 |
19 | 63 | Mike Di Meglio | Ducati | 1'23.175 | 1.841 | 0.155 |
20 | 19 | Alvaro Bautista | Aprilia | 1'23.230 | 1.896 | 0.055 |
21 | 76 | Loris Baz | Yamaha Forward | 1'23.269 | 1.935 | 0.039 |
22 | 50 | Eugene Laverty | Honda | 1'23.484 | 2.150 | 0.215 |
23 | 7 | Hiroshi Aoyama | Honda | 1'23.687 | 2.353 | 0.203 |
24 | 70 | Michael Laverty | Aprilia | 1'23.962 | 2.628 | 0.275 |
25 | 71 | Claudio Corti | Yamaha Forward | 1'24.157 | 2.823 | 0.195 |
Round Number:
9
2015