Submitted by Mike Lewis on
Stefan Bradl charged to the top of the timesheet Saturday with a 1'32.522 that left him a mere one-hundredth of a second clear of Valentino Rossi (2nd). Jorge Lorenzo set the third-fastest time, another eight-hundredths back.
Andrea Dovizioso, who lingered in the top five for much of the session, held on for fourth fastest and Pol Espargaro put down a quick final lap to drop the fifth-place rider into sixth. That sixth-place rider, championship leader Marc Marquez, wasn't able to improve much on his fast time from Friday. Andrea Iannone, who held second for much of FP3, was pushed into seventh followed by Bradley Smith (8th). Two-time Indy winner Dani Pedrosa settled into ninth with Aleix Espargaro rounding out the top 10.
The top 10 FP3 riders will head straight into Q2 later in the day to set the top 12 grid positions. The rest of the field will head into Q1. The two fastest riders from Q1 also then will head into Q2.
For much of the session -- in ideal conditions without a hint of rain -- Marquez led the field. Within the first 30 minutes, the young World Champion had improved on his blistering Friday pace.
But with four minutes left, the rest of the field began to make a charge. First, Lorenzo jumped to the top of the timesheet, a position he held for a handful of seconds until Rossi leaped from seventh to first with a 1’32.538. Two minutes later, Bradl seized the top sopt with a 1'32.522. When Dovizioso and Pol Espargaro set fast laps at the session's end, Marquez found himself in unfamiliar territory in sixth.
The session was slowed briefly when Alvaro Bautista (12th) suffered a massive high-side at Turn 13 that catapauted him high into the air. He appeared shaken but not seriously injured.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 6 | Stefan BRADL | Honda | 1'32.522 | |
2 | 46 | Valentino ROSSI | Yamaha | 1'32.538 | 0.016 / 0.016 |
3 | 99 | Jorge LORENZO | Yamaha | 1'32.606 | 0.084 / 0.068 |
4 | 4 | Andrea DOVIZIOSO | Ducati | 1'32.767 | 0.245 / 0.161 |
5 | 44 | Pol ESPARGARO | Yamaha | 1'32.797 | 0.275 / 0.030 |
6 | 93 | Marc MARQUEZ | Honda | 1'32.862 | 0.340 / 0.065 |
7 | 29 | Andrea IANNONE | Ducati | 1'33.015 | 0.493 / 0.153 |
8 | 38 | Bradley SMITH | Yamaha | 1'33.202 | 0.680 / 0.187 |
9 | 26 | Dani PEDROSA | Honda | 1'33.220 | 0.698 / 0.018 |
10 | 41 | Aleix ESPARGARO | Forward Yamaha | 1'33.453 | 0.931 / 0.233 |
11 | 68 | Yonny HERNANDEZ | Ducati | 1'33.634 | 1.112 / 0.181 |
12 | 19 | Alvaro BAUTISTA | Honda | 1'33.676 | 1.154 / 0.042 |
13 | 45 | Scott REDDING | Honda | 1'33.765 | 1.243 / 0.089 |
14 | 35 | Cal CRUTCHLOW | Ducati | 1'34.118 | 1.596 / 0.353 |
15 | 7 | Hiroshi AOYAMA | Honda | 1'34.267 | 1.745 / 0.149 |
16 | 17 | Karel ABRAHAM | Honda | 1'34.745 | 2.223 / 0.478 |
17 | 9 | Danilo PETRUCCI | ART | 1'34.772 | 2.250 / 0.027 |
18 | 8 | Hector BARBERA | Avintia | 1'34.801 | 2.279 / 0.029 |
19 | 63 | Mike DI MEGLIO | Avintia | 1'34.938 | 2.416 / 0.137 |
20 | 2 | Leon CAMIER | Honda | 1'35.010 | 2.488 / 0.072 |
21 | 5 | Colin EDWARDS | Forward Yamaha | 1'35.122 | 2.600 / 0.112 |
22 | 23 | Broc PARKES | PBM | 1'35.521 | 2.999 / 0.399 |
23 | 70 | Michael LAVERTY | PBM | 1'35.915 | 3.393 / 0.394 |
Comments
I wouldn't be surprised to
I wouldn't be surprised to see Marquez pull another half second out of nowhere come qualifying, but... the weather forecast says there's a chance of thundershowers. That would certainly throw a spanner into the works!