Submitted by Mike Lewis on
Results Below:
Jack Miller's quest to extend his championship lead took a turn for the better at the Moto3 qualifying practice Saturday at the Indianapolis Motor Speedway. Miller's 1'40.727 put him eight hundredths clear of Efren Vazquez (2nd) and championship contender Alex Marquez (3rd). The Moto3 front row for Sunday's race is separated by less than a tenth of a second.
The second row starts with an improving Romano Fenati. Fenati, who struggled initially at Indy, appears to have found something agreeable about the historic track and is a tenth of a second behind rival Miller. Juanfran Guevara surprised the field with a late run to fifth, closely followed by Jorge Navarro. John McPhee was the odd man out of the late run by both Guevara and Navarro and was relegated to seventh to lead the third row.
Francesco Bagnaia, Alessandro Tonucci and Karel Hanika completed the top 10. The lead group is only separted by a slightly more than half a second.
Result:
Pos. | No. | Rider | Bike | Time | Diff./ Prev. |
1 | 8 | Jack MILLER | KTM | 1'40.727 | |
2 | 7 | Efren VAZQUEZ | Honda | 1'40.807 | 0.080 / 0.080 |
3 | 12 | Alex MARQUEZ | Honda | 1'40.808 | 0.081 / 0.001 |
4 | 5 | Romano FENATI | KTM | 1'40.829 | 0.102 / 0.021 |
5 | 58 | Juanfran GUEVARA | Kalex KTM | 1'41.007 | 0.280 / 0.178 |
6 | 99 | Jorge NAVARRO | Kalex KTM | 1'41.248 | 0.521 / 0.241 |
7 | 17 | John MCPHEE | Honda | 1'41.284 | 0.557 / 0.036 |
8 | 21 | Francesco BAGNAIA | KTM | 1'41.293 | 0.566 / 0.009 |
9 | 19 | Alessandro TONUCCI | Mahindra | 1'41.296 | 0.569 / 0.003 |
10 | 98 | Karel HANIKA | KTM | 1'41.311 | 0.584 / 0.015 |
11 | 10 | Alexis MASBOU | Honda | 1'41.342 | 0.615 / 0.031 |
12 | 42 | Alex RINS | Honda | 1'41.387 | 0.660 / 0.045 |
13 | 31 | Niklas AJO | Husqvarna | 1'41.419 | 0.692 / 0.032 |
14 | 84 | Jakub KORNFEIL | KTM | 1'41.443 | 0.716 / 0.024 |
15 | 63 | Zulfahmi KHAIRUDDIN | Honda | 1'41.468 | 0.741 / 0.025 |
16 | 33 | Enea BASTIANINI | KTM | 1'41.691 | 0.964 / 0.223 |
17 | 52 | Danny KENT | Husqvarna | 1'41.710 | 0.983 / 0.019 |
18 | 44 | Miguel OLIVEIRA | Mahindra | 1'41.773 | 1.046 / 0.063 |
19 | 41 | Brad BINDER | Mahindra | 1'41.803 | 1.076 / 0.030 |
20 | 23 | Niccolò ANTONELLI | KTM | 1'41.814 | 1.087 / 0.011 |
21 | 43 | Luca GRÜNWALD | Kalex KTM | 1'41.974 | 1.247 / 0.160 |
22 | 32 | Isaac VIÑALES | KTM | 1'42.047 | 1.320 / 0.073 |
23 | 61 | Arthur SISSIS | Mahindra | 1'42.117 | 1.390 / 0.070 |
24 | 51 | Bryan SCHOUTEN | Mahindra | 1'42.120 | 1.393 / 0.003 |
25 | 57 | Eric GRANADO | KTM | 1'42.335 | 1.608 / 0.215 |
26 | 95 | Jules DANILO | Mahindra | 1'42.410 | 1.683 / 0.075 |
27 | 65 | Philipp OETTL | Kalex KTM | 1'42.483 | 1.756 / 0.073 |
28 | 3 | Matteo FERRARI | Mahindra | 1'42.574 | 1.847 / 0.091 |
29 | 55 | Andrea LOCATELLI | Mahindra | 1'42.927 | 2.200 / 0.353 |
30 | 9 | Scott DEROUE | Kalex KTM | 1'42.989 | 2.262 / 0.062 |
31 | 38 | Hafiq AZMI | KTM | 1'43.026 | 2.299 / 0.037 |
32 | 4 | Gabriel RAMOS | Kalex KTM | 1'43.536 | 2.809 / 0.510 |
33 | 22 | Ana CARRASCO | Kalex KTM | 1'43.926 | 3.199 / 0.390 |
Comments
Wow the website's slow today...
Wow the website's slow today but the winner should come from the top 5 as the rest couldn't get a decent lap in perfect conditions. Hard to go past Miller tho but pity it's on t'other side of the earth :/