Submitted by Mike Lewis on
Results Below:
Jonas Folger secured his first pole position of the 2014 season at the LeMans circuit Saturday by a mere four-thousandths of a second. Folger's 1'37.619, set at the end of the session, pushed Tito Rabat into second on the grid. Points-leader Rabat appeared headed to his fourth pole position of the year but he lowsided with 12 minutes to go in the session and failed to improve much on his time. Luis Salom managed third on the grid.
Mika Kallio, winner of the previous race in Jerez, claimed fourth, a little more than one-tenth off the leader. Thomas Luthi (5th) and Simone Corsi (6th) completed the second row.
Maverick Vinales, somewhat inconsistent in practice over the last two days, leads off the third row followed by Ricard Cardus (8th) and Sandro Cortese (9th). Sam Lowes rounded out the top 10.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 94 | Jonas FOLGER | Kalex | 1'37.619 | |
2 | 53 | Esteve RABAT | Kalex | 1'37.623 | 0.004 / 0.004 |
3 | 39 | Luis SALOM | Kalex | 1'37.731 | 0.112 / 0.108 |
4 | 36 | Mika KALLIO | Kalex | 1'37.768 | 0.149 / 0.037 |
5 | 12 | Thomas LUTHI | Suter | 1'37.773 | 0.154 / 0.005 |
6 | 3 | Simone CORSI | Kalex | 1'37.809 | 0.190 / 0.036 |
7 | 40 | Maverick VIÑALES | Kalex | 1'37.884 | 0.265 / 0.075 |
8 | 88 | Ricard CARDUS | Tech 3 | 1'37.929 | 0.310 / 0.045 |
9 | 11 | Sandro CORTESE | Kalex | 1'37.963 | 0.344 / 0.034 |
10 | 22 | Sam LOWES | Speed Up | 1'38.032 | 0.413 / 0.069 |
11 | 19 | Xavier SIMEON | Suter | 1'38.112 | 0.493 / 0.080 |
12 | 60 | Julian SIMON | Kalex | 1'38.153 | 0.534 / 0.041 |
13 | 15 | Alex DE ANGELIS | Suter | 1'38.202 | 0.583 / 0.049 |
14 | 21 | Franco MORBIDELLI | Kalex | 1'38.322 | 0.703 / 0.120 |
15 | 77 | Dominique AEGERTER | Suter | 1'38.326 | 0.707 / 0.004 |
16 | 54 | Mattia PASINI | Kalex | 1'38.432 | 0.813 / 0.106 |
17 | 23 | Marcel SCHROTTER | Tech 3 | 1'38.449 | 0.830 / 0.017 |
18 | 96 | Louis ROSSI | Kalex | 1'38.505 | 0.886 / 0.056 |
19 | 90 | Lucas MAHIAS | Transfiormers | 1'38.616 | 0.997 / 0.111 |
20 | 5 | Johann ZARCO | Caterham Suter | 1'38.686 | 1.067 / 0.070 |
21 | 30 | Takaaki NAKAGAMI | Kalex | 1'38.696 | 1.077 / 0.010 |
22 | 81 | Jordi TORRES | Suter | 1'38.731 | 1.112 / 0.035 |
23 | 8 | Gino REA | Suter | 1'38.903 | 1.284 / 0.172 |
24 | 4 | Randy KRUMMENACHER | Suter | 1'38.980 | 1.361 / 0.077 |
25 | 49 | Axel PONS | Kalex | 1'38.988 | 1.369 / 0.008 |
26 | 55 | Hafizh SYAHRIN | Kalex | 1'39.126 | 1.507 / 0.138 |
27 | 95 | Anthony WEST | Speed Up | 1'39.255 | 1.636 / 0.129 |
28 | 18 | Nicolas TEROL | Suter | 1'39.298 | 1.679 / 0.043 |
29 | 7 | Lorenzo BALDASSARRI | Suter | 1'39.462 | 1.843 / 0.164 |
30 | 2 | Josh HERRIN | Caterham Suter | 1'39.621 | 2.002 / 0.159 |
31 | 45 | Tetsuta NAGASHIMA | TSR | 1'39.639 | 2.020 / 0.018 |
32 | 10 | Thitipong WAROKORN | Kalex | 1'39.724 | 2.105 / 0.085 |
33 | 97 | Roman RAMOS | Speed Up | 1'39.816 | 2.197 / 0.092 |
34 | 25 | Azlan SHAH | Kalex | 1'40.081 | 2.462 / 0.265 |
35 | 70 | Robin MULHAUSER | Suter | 1'40.755 | 3.136 / 0.674 |
Comments
Kudos to 19th ............
[ Lucas MAHIAS Transfiormers 1'38.616 0.997 / 0.111 ]
Excellent showing by a wildcard entry with a " FFE " bike in such a field.
Always
Moto2 never stops surprising.
Told you so!
I already said it last time round. Folger is getting more and more impressive and he will be the next rookie race winner. You heard it here first!