Submitted by Mike Lewis on
Results Below:
Australian Jack Miller made it a perfect four-for-four in practice and qualifying with a Moto3 pole position Saturday at Argentina's Grand Prix. Miller's 1'49.200 kept him a hair's breadth in front of Efren Vazquez, the second-place qualifier. Danny Kent found some speed missing in earlier practices and grabbed the final spot on the front row, almost half a second behind the front pair.
Jakub Kornfeil set his best time of the weekend for the first slot on the second row. Valentino Rossi's Sky Racing Team VR46 had the team's best qualifying to date with Romano Fenati in fifth and Francesco Bagnaia sixth to complete row two.
All of row three remains within a second of the leader. Niklas Ajo sits in seventh, his best qulaifying result of the year. Typically a strong qualifier, Alex Rins finished in a surprising eighth, closely followed by Livio Loi in the final slot on the third row. Alessandro Tonucci rounds out the top 10 qualifiers.
The race marks Miller's second pole in a row.
Result:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 8 | Jack MILLER | KTM | 1'49.200 | |
2 | 7 | Efren VAZQUEZ | Honda | 1'49.252 | 0.052 / 0.052 |
3 | 52 | Danny KENT | Husqvarna | 1'49.617 | 0.417 / 0.365 |
4 | 84 | Jakub KORNFEIL | KTM | 1'49.785 | 0.585 / 0.168 |
5 | 5 | Romano FENATI | KTM | 1'49.856 | 0.656 / 0.071 |
6 | 21 | Francesco BAGNAIA | KTM | 1'49.875 | 0.675 / 0.019 |
7 | 31 | Niklas AJO | Husqvarna | 1'49.876 | 0.676 / 0.001 |
8 | 42 | Alex RINS | Honda | 1'49.918 | 0.718 / 0.042 |
9 | 11 | Livio LOI | Kalex KTM | 1'49.969 | 0.769 / 0.051 |
10 | 19 | Alessandro TONUCCI | Mahindra | 1'50.161 | 0.961 / 0.192 |
11 | 12 | Alex MARQUEZ | Honda | 1'50.185 | 0.985 / 0.024 |
12 | 58 | Juanfran GUEVARA | Kalex KTM | 1'50.229 | 1.029 / 0.044 |
13 | 17 | John MCPHEE | Honda | 1'50.237 | 1.037 / 0.008 |
14 | 44 | Miguel OLIVEIRA | Mahindra | 1'50.324 | 1.124 / 0.087 |
15 | 23 | Niccolò ANTONELLI | KTM | 1'50.370 | 1.170 / 0.046 |
16 | 98 | Karel HANIKA | KTM | 1'50.487 | 1.287 / 0.117 |
17 | 33 | Enea BASTIANINI | KTM | 1'50.605 | 1.405 / 0.118 |
18 | 32 | Isaac VIÑALES | KTM | 1'50.672 | 1.472 / 0.067 |
19 | 41 | Brad BINDER | Mahindra | 1'50.702 | 1.502 / 0.030 |
20 | 10 | Alexis MASBOU | Honda | 1'50.804 | 1.604 / 0.102 |
21 | 9 | Scott DEROUE | Kalex KTM | 1'50.831 | 1.631 / 0.027 |
22 | 55 | Andrea LOCATELLI | Mahindra | 1'51.118 | 1.918 / 0.287 |
23 | 3 | Matteo FERRARI | Mahindra | 1'51.278 | 2.078 / 0.160 |
24 | 51 | Bryan SCHOUTEN | Mahindra | 1'51.282 | 2.082 / 0.004 |
25 | 63 | Zulfahmi KHAIRUDDIN | Honda | 1'51.287 | 2.087 / 0.005 |
26 | 43 | Luca GRÜNWALD | Kalex KTM | 1'51.453 | 2.253 / 0.166 |
27 | 57 | Eric GRANADO | KTM | 1'51.677 | 2.477 / 0.224 |
28 | 22 | Ana CARRASCO | Kalex KTM | 1'51.827 | 2.627 / 0.150 |
29 | 61 | Arthur SISSIS | Mahindra | 1'51.949 | 2.749 / 0.122 |
30 | 38 | Hafiq AZMI | KTM | 1'52.133 | 2.933 / 0.184 |
31 | 65 | Philipp OETTL | Kalex KTM | 1'52.347 | 3.147 / 0.214 |
32 | 95 | Jules DANILO | Mahindra | 1'52.581 | 3.381 / 0.234 |
33 | 4 | Gabriel RAMOS | Kalex KTM | 1'52.801 | 3.601 / 0.220 |
Comments
Javier Miller
You're Australian Miller, stop putting on a Spanish accent!