Submitted by Mike Lewis on
Championship points leader Jack Miller extended his lease at the top of the timesheet Friday at the Termas de Rio Hondo Circuit in Argentina. Miller's 1’50.020 was his best time of the weekend so far and left him a scant nine-hundredths of a second clear of Efren Vazquez in second.
Alex Marquez, another four-tenths back, managed third fastest at the new circuit. Isaac Viñales and Livio Loi joined them in the top five.
Miller, winner of the season's first two races, has led every session of the weekend with qualifying coming up later today.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 8 | Jack Miller | KTM | 1'50.020 | |
2 | 7 | Efren VAZQUEZ | Honda | 1'50.117 | 0.097 / 0.097 |
3 | 12 | Alex MARQUEZ | Honda | 1'50.474 | 0.454 / 0.357 |
4 | 32 | Isaac VIÑALES | KTM | 1'50.486 | 0.466 / 0.012 |
5 | 11 | Livio LOI | Kalex KTM | 1'50.547 | 0.527 / 0.061 |
6 | 5 | Romano FENATI | KTM | 1'50.566 | 0.546 / 0.019 |
7 | 52 | Danny KENT | Husqvarna | 1'50.570 | 0.550 / 0.004 |
8 | 10 | Alexis MASBOU | Honda | 1'50.625 | 0.605 / 0.055 |
9 | 84 | Jakub KORNFEIL | KTM | 1'50.701 | 0.681 / 0.076 |
10 | 21 | Francesco BAGNAIA | KTM | 1'50.755 | 0.735 / 0.054 |
11 | 17 | John MCPHEE | Honda | 1'50.794 | 0.774 / 0.039 |
12 | 33 | Enea BASTIANINI | KTM | 1'50.794 | 0.774 |
13 | 31 | Niklas AJO | Husqvarna | 1'50.840 | 0.820 / 0.046 |
14 | 63 | Zulfahmi KHAIRUDDIN | Honda | 1'50.861 | 0.841 / 0.021 |
15 | 23 | Niccolò ANTONELLI | KTM | 1'50.866 | 0.846 / 0.005 |
16 | 42 | Alex RINS | Honda | 1'50.885 | 0.865 / 0.019 |
17 | 44 | Miguel OLIVEIRA | Mahindra | 1'50.920 | 0.900 / 0.035 |
18 | 98 | Karel HANIKA | KTM | 1'51.232 | 1.212 / 0.312 |
19 | 58 | Juanfran GUEVARA | Kalex KTM | 1'51.434 | 1.414 / 0.202 |
20 | 41 | Brad BINDER | Mahindra | 1'51.642 | 1.622 / 0.208 |
21 | 43 | Luca GRÜNWALD | Kalex KTM | 1'51.795 | 1.775 / 0.153 |
22 | 19 | Alessandro TONUCCI | Mahindra | 1'52.089 | 2.069 / 0.294 |
23 | 3 | Matteo FERRARI | Mahindra | 1'52.095 | 2.075 / 0.006 |
24 | 38 | Hafiq AZMI | KTM | 1'52.138 | 2.118 / 0.043 |
25 | 57 | Eric GRANADO | KTM | 1'52.140 | 2.120 / 0.002 |
26 | 55 | Andrea LOCATELLI | Mahindra | 1'52.151 | 2.131 / 0.011 |
27 | 51 | Bryan SCHOUTEN | Mahindra | 1'52.173 | 2.153 / 0.022 |
28 | 61 | Arthur SISSIS | Mahindra | 1'52.241 | 2.221 / 0.068 |
29 | 9 | Scott DEROUE | Kalex KTM | 1'52.861 | 2.841 / 0.620 |
30 | 95 | Jules DANILO | Mahindra | 1'53.092 | 3.072 / 0.231 |
31 | 4 | Gabriel RAMOS | Kalex KTM | 1'53.552 | 3.532 / 0.460 |
32 | 22 | Ana CARRASCO | Kalex KTM | 1'53.757 | 3.737 / 0.205 |
33 | 65 | Philipp OETTL | Kalex KTM | 1'53.836 | 3.816 / 0.079 |
Round Number:
3
2014
Comments
Loi
Nice to see him at the front. He is still very young, and since the track is new to everybody, it's a bit of an equaliser.
If he could that result in the race, it would be awsome !