Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Previous |
1 | 76 | L. BAZ | Kawasaki ZX-10R | 1'54.341 | ||
2 | 91 | L. HASLAM | Honda CBR1000RR | 1'54.492 | 0.151 | 0.151 |
3 | 66 | T. SYKES | Kawasaki ZX-10R | 1'54.589 | 0.248 | 0.097 |
4 | 84 | M. FABRIZIO | Aprilia RSV4 Factory | 1'54.669 | 0.328 | 0.080 |
5 | 33 | M. MELANDRI | BMW S1000 RR | 1'54.825 | 0.484 | 0.156 |
6 | 50 | S. GUINTOLI | Aprilia RSV4 Factory | 1'54.859 | 0.518 | 0.034 |
7 | 2 | L. CAMIER | Suzuki GSX-R1000 | 1'54.893 | 0.552 | 0.034 |
8 | 65 | J. REA | Honda CBR1000RR | 1'54.922 | 0.581 | 0.029 |
9 | 58 | E. LAVERTY | Aprilia RSV4 Factory | 1'54.965 | 0.624 | 0.043 |
10 | 19 | C. DAVIES | BMW S1000 RR | 1'55.078 | 0.737 | 0.113 |
11 | 34 | D. GIUGLIANO | Aprilia RSV4 Factory | 1'55.484 | 1.143 | 0.406 |
12 | 86 | A. BADOVINI | Ducati 1199 Panigale R | 1'55.872 | 1.531 | 0.388 |
13 | 16 | J. CLUZEL | Suzuki GSX-R1000 | 1'56.002 | 1.661 | 0.130 |
14 | 7 | C. CHECA | Ducati 1199 Panigale R | 1'56.061 | 1.720 | 0.059 |
15 | 27 | M. NEUKIRCHNER | Ducati 1199 Panigale R | 1'56.319 | 1.978 | 0.258 |
16 | 121 | M. REITERBERGER | BMW S1000 RR | 1'56.789 | 2.448 | 0.470 |
17 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'57.644 | 3.303 | 0.855 |
18 | 31 | V. IANNUZZO | BMW S1000 RR | 1'58.577 | 4.236 | 0.933 |
19 | 23 | F. SANDI | Kawasaki ZX-10R | 1'59.346 | 5.005 | 0.769 |
Round Number:
10
2013