Submitted by Mike Lewis on
Takaaki Nakagami set a brutal pace in FP3 at the Brno Circuit Saturday with a 2'02.438 lap, the fastest lap thus far and four-tenths quicker than second-place Thomas Luthi. The Interwetten rider had led much of the practice before Nakagami put in a series of increasingly faster laps toward the end of the session. Indianapolis race winner Esteve Rabat took third, just two-thousandths of a second behind Luthi. Championship leader Scott Redding struggled with the 11th fastest lap and Pol Espargaro -- who is second in the championship -- was in at eighth fastest.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 30 | Takaaki NAKAGAMI | Kalex | 2'02.438 | |
2 | 12 | Thomas LUTHI | Suter | 2'02.830 | 0.392 / 0.392 |
3 | 80 | Esteve RABAT | Kalex | 2'02.832 | 0.394 / 0.002 |
4 | 5 | Johann ZARCO | Suter | 2'03.068 | 0.630 / 0.236 |
5 | 52 | Danny KENT | Tech 3 | 2'03.123 | 0.685 / 0.055 |
6 | 36 | Mika KALLIO | Kalex | 2'03.135 | 0.697 / 0.012 |
7 | 18 | Nicolas TEROL | Suter | 2'03.187 | 0.749 / 0.052 |
8 | 40 | Pol ESPARGARO | Kalex | 2'03.237 | 0.799 / 0.050 |
9 | 81 | Jordi TORRES | Suter | 2'03.311 | 0.873 / 0.074 |
10 | 3 | Simone CORSI | Speed Up | 2'03.360 | 0.922 / 0.049 |
11 | 45 | Scott REDDING | Kalex | 2'03.376 | 0.938 / 0.016 |
12 | 77 | Dominique AEGERTER | Suter | 2'03.479 | 1.041 / 0.103 |
13 | 54 | Mattia PASINI | Speed Up | 2'03.565 | 1.127 / 0.086 |
14 | 11 | Sandro CORTESE | Kalex | 2'03.575 | 1.137 / 0.010 |
15 | 60 | Julian SIMON | Kalex | 2'03.632 | 1.194 / 0.057 |
16 | 19 | Xavier SIMEON | Kalex | 2'03.646 | 1.208 / 0.014 |
17 | 23 | Marcel SCHROTTER | Kalex | 2'03.684 | 1.246 / 0.038 |
18 | 4 | Randy KRUMMENACHER | Suter | 2'03.712 | 1.274 / 0.028 |
19 | 15 | Alex DE ANGELIS | Speed Up | 2'03.768 | 1.330 / 0.056 |
20 | 63 | Mike DI MEGLIO | Motobi | 2'03.875 | 1.437 / 0.107 |
21 | 17 | Alberto MONCAYO | Speed Up | 2'04.030 | 1.592 / 0.155 |
22 | 72 | Yuki TAKAHASHI | Moriwaki | 2'04.217 | 1.779 / 0.187 |
23 | 96 | Louis ROSSI | Tech 3 | 2'04.237 | 1.799 / 0.020 |
24 | 24 | Toni ELIAS | Kalex | 2'04.297 | 1.859 / 0.060 |
25 | 49 | Axel PONS | Kalex | 2'04.336 | 1.898 / 0.039 |
26 | 88 | Ricard CARDUS | Speed Up | 2'04.420 | 1.982 / 0.084 |
27 | 8 | Gino REA | FTR | 2'04.603 | 2.165 / 0.183 |
28 | 95 | Anthony WEST | Speed Up | 2'04.643 | 2.205 / 0.040 |
29 | 44 | Steven ODENDAAL | Speed Up | 2'05.092 | 2.654 / 0.449 |
30 | 27 | Dani RIVAS | Kalex | 2'05.144 | 2.706 / 0.052 |
31 | 99 | Lucas MAHIAS | Transfiormers | 2'05.517 | 3.079 / 0.373 |
32 | 7 | Doni Tata PRADITA | Suter | 2'05.821 | 3.383 / 0.304 |
33 | 10 | Thitipong WAROKORN | Suter | 2'06.748 | 4.310 / 0.927 |
34 | 97 | Rafid Topan SUCIPTO | Speed Up | 2'07.202 | 4.764 / 0.454 |
Round Number:
11
2013
Comments
wow
BIG shake up in the 'normal' order of things...
I hope Redding gets it together.