Submitted by Mike Lewis on
Nothing unusual in FP4 at the top of the sheet. Near the middle of the chart, however, was a little surprise: Colin Edwards II. Edward's 13th place put him a less than a second from the top of the second group. If he can continue at that pace, and get one of the top two slots in Q1, the popular Texan could sneak into Q2 for the first time this year.
Results:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 93 | Marc MARQUEZ | Honda | 1'38.986 | |
2 | 35 | Cal CRUTCHLOW | Yamaha | 1'39.114 | 0.128 / 0.128 |
3 | 6 | Stefan BRADL | Honda | 1'39.137 | 0.151 / 0.023 |
4 | 99 | Jorge LORENZO | Yamaha | 1'39.317 | 0.331 / 0.180 |
5 | 26 | Dani PEDROSA | Honda | 1'39.500 | 0.514 / 0.183 |
6 | 19 | Alvaro BAUTISTA | Honda | 1'39.581 | 0.595 / 0.081 |
7 | 46 | Valentino ROSSI | Yamaha | 1'39.782 | 0.796 / 0.201 |
8 | 38 | Bradley SMITH | Yamaha | 1'39.978 | 0.992 / 0.196 |
9 | 4 | Andrea DOVIZIOSO | Ducati | 1'40.171 | 1.185 / 0.193 |
10 | 69 | Nicky HAYDEN | Ducati | 1'40.373 | 1.387 / 0.202 |
11 | 29 | Andrea IANNONE | Ducati | 1'40.881 | 1.895 / 0.508 |
12 | 71 | Claudio CORTI | FTR Kawasaki | 1'41.195 | 2.209 / 0.314 |
13 | 5 | Colin EDWARDS | FTR Kawasaki | 1'41.215 | 2.229 / 0.020 |
14 | 9 | Danilo PETRUCCI | Ioda-Suter | 1'41.355 | 2.369 / 0.140 |
15 | 8 | Hector BARBERA | FTR | 1'41.594 | 2.608 / 0.239 |
16 | 68 | Yonny HERNANDEZ | ART | 1'41.840 | 2.854 / 0.246 |
17 | 14 | Randy DE PUNIET | ART | 1'41.844 | 2.858 / 0.004 |
18 | 70 | Michael LAVERTY | PBM | 1'42.113 | 3.127 / 0.269 |
19 | 7 | Hiroshi AOYAMA | FTR | 1'42.164 | 3.178 / 0.051 |
20 | 52 | Lukas PESEK | Ioda-Suter | 1'42.231 | 3.245 / 0.067 |
21 | 67 | Bryan STARING | FTR Honda | 1'42.550 | 3.564 / 0.319 |
22 | 41 | Aleix ESPARGARO | ART | 1'43.068 | 4.082 / 0.518 |
23 | 17 | Karel ABRAHAM | ART | 1'43.085 | 4.099 / 0.017 |
24 | 79 | Blake YOUNG | APR | 1'45.139 | 6.153 / 2.054 |
11 | Ben SPIES | Ducati |
Round Number:
9
2013