Submitted by Jared Earle on
Kenan Sofuoglu continued to set the pace ahead of Sam Lowes in a session split by a red flag for spilled oil. Both front-runners are in good provisional positions if the British weather affects the final qualifying tomorrow, as has been suggested.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 2'08.823 | 251,8 | |
2 | 11 | S. LOWES | Yamaha YZF R6 | 2'09.001 | 0.178 | 248,4 |
3 | 84 | R. RUSSO | Kawasaki ZX-6R | 2'09.308 | 0.485 | 248,9 |
4 | 32 | S. MORAIS | Honda CBR600RR | 2'09.755 | 0.932 | 247,2 |
5 | 19 | F. MARINO | Kawasaki ZX-6R | 2'09.843 | 1.020 | 253,6 |
6 | 44 | D. SALOM | Kawasaki ZX-6R | 2'09.982 | 1.159 | 246,1 |
7 | 4 | J. KENNEDY | Honda CBR600RR | 2'10.209 | 1.386 | 250,7 |
8 | 5 | R. DE ROSA | Honda CBR600RR | 2'10.263 | 1.440 | 248,4 |
9 | 60 | M. VD MARK | Honda CBR600RR | 2'10.309 | 1.486 | 248,4 |
10 | 99 | F. FORET | Kawasaki ZX-6R | 2'10.367 | 1.544 | 247,8 |
11 | 21 | C. IDDON | MV Agusta F3 675 | 2'10.382 | 1.559 | 250,7 |
12 | 47 | R. ROLFO | MV Agusta F3 675 | 2'10.485 | 1.662 | 246,6 |
13 | 88 | K. COGHLAN | Kawasaki ZX-6R | 2'10.556 | 1.733 | 254,2 |
14 | 17 | R. QUARMBY | Honda CBR600RR | 2'10.769 | 1.946 | 248,4 |
15 | 20 | M. SCHOLTZ | Suzuki GSX-R600 | 2'10.802 | 1.979 | 253,0 |
16 | 75 | G. RICHARDS | Triumph Daytona 675 | 2'10.814 | 1.991 | 247,8 |
17 | 55 | M. ROCCOLI | Yamaha YZF R6 | 2'11.000 | 2.177 | 246,6 |
18 | 91 | R. TAMBURINI | Honda CBR600RR | 2'11.018 | 2.195 | 250,7 |
19 | 65 | V. LEONOV | Yamaha YZF R6 | 2'11.094 | 2.271 | 249,5 |
20 | 25 | A. BALDOLINI | Suzuki GSX-R600 | 2'11.110 | 2.287 | 248,4 |
21 | 9 | L. SCASSA | Kawasaki ZX-6R | 2'11.231 | 2.408 | 246,1 |
22 | 26 | L. ZANETTI | Honda CBR600RR | 2'11.259 | 2.436 | 253,0 |
23 | 87 | L. MARCONI | Honda CBR600RR | 2'11.926 | 3.103 | 249,5 |
24 | 61 | F. MENGHI | Yamaha YZF R6 | 2'12.193 | 3.370 | 248,4 |
25 | 10 | I. TOTH | Honda CBR600RR | 2'12.671 | 3.848 | 248,9 |
26 | 37 | D. LINORTNER | Honda CBR600RR | 2'12.717 | 3.894 | 243,3 |
27 | 64 | M. DAVIES | Honda CBR600RR | 2'12.964 | 4.141 | 245,0 |
28 | 181 | I. CLEMENTI | Kawasaki ZX-6R | 2'12.974 | 4.151 | 244,4 |
29 | 7 | N. CALERO PEREZ | Honda CBR600RR | 2'13.513 | 4.690 | 246,1 |
30 | 34 | B. NEMETH | Honda CBR600RR | 2'14.289 | 5.466 | 241,1 |
31 | 35 | M. CARR | Honda CBR600RR | 2'14.318 | 5.495 | 241,1 |
32 | 59 | A. SCHACHT | Honda CBR600RR | 2'14.834 | 6.011 | 243,3 |
33 | 33 | Y. POLZER | Honda CBR600RR | 2'14.963 | 6.140 | 246,6 |
34 | 24 | E. BLOKHIN | Honda CBR600RR | 2'16.309 | 7.486 | 242,2 |
35 | 161 | A. IVANOV | Kawasaki ZX-6R | 2'16.876 | 8.053 | 249,5 |
Round Number:
9
2013