Submitted by Mike Lewis on
Results Below
Alex Rins clamed his third pole position of the year and continued his fine form at the Sachsenring circuit Saturday. Rins clipped rival and points leader Luis Salom by a single tenth of a second. Miguel Olivera rounded out the top three, two-tenths clear of the top. Championship contender Maverick Vinales could only manage the second row as he struggled to find the correct setup on the tight, slippery track.
Result:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 42 | Alex RINS | KTM | 1'27.300 | |
2 | 39 | Luis SALOM | KTM | 1'27.480 | 0.180 / 0.180 |
3 | 44 | Miguel OLIVEIRA | Mahindra | 1'27.559 | 0.259 / 0.079 |
4 | 94 | Jonas FOLGER | Kalex KTM | 1'27.579 | 0.279 / 0.020 |
5 | 8 | Jack MILLER | FTR Honda | 1'27.599 | 0.299 / 0.020 |
6 | 25 | Maverick VIÑALES | KTM | 1'27.694 | 0.394 / 0.095 |
7 | 7 | Efren VAZQUEZ | Mahindra | 1'27.753 | 0.453 / 0.059 |
8 | 5 | Romano FENATI | FTR Honda | 1'27.810 | 0.510 / 0.057 |
9 | 53 | Jasper IWEMA | Kalex KTM | 1'27.815 | 0.515 / 0.005 |
10 | 12 | Alex MARQUEZ | KTM | 1'27.818 | 0.518 / 0.003 |
11 | 32 | Isaac VIÑALES | FTR Honda | 1'27.954 | 0.654 / 0.136 |
12 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'28.047 | 0.747 / 0.093 |
13 | 23 | Niccolò ANTONELLI | FTR Honda | 1'28.073 | 0.773 / 0.026 |
14 | 41 | Brad BINDER | Suter Honda | 1'28.087 | 0.787 / 0.014 |
15 | 61 | Arthur SISSIS | KTM | 1'28.089 | 0.789 / 0.002 |
16 | 77 | Lorenzo BALDASSARRI | FTR Honda | 1'28.216 | 0.916 / 0.127 |
17 | 65 | Philipp OETTL | Kalex KTM | 1'28.342 | 1.042 / 0.126 |
18 | 84 | Jakub KORNFEIL | Kalex KTM | 1'28.357 | 1.057 / 0.015 |
19 | 17 | John MCPHEE | FTR Honda | 1'28.371 | 1.071 / 0.014 |
20 | 89 | Alan TECHER | TSR Honda | 1'28.420 | 1.120 / 0.049 |
21 | 10 | Alexis MASBOU | FTR Honda | 1'28.539 | 1.239 / 0.119 |
22 | 19 | Alessandro TONUCCI | FTR Honda | 1'28.539 | 1.239 |
23 | 4 | Francesco BAGNAIA | FTR Honda | 1'28.606 | 1.306 / 0.067 |
24 | 58 | Juanfran GUEVARA | TSR Honda | 1'28.606 | 1.306 |
25 | 31 | Niklas AJO | KTM | 1'28.671 | 1.371 / 0.065 |
26 | 11 | Livio LOI | Kalex KTM | 1'28.684 | 1.384 / 0.013 |
27 | 9 | Toni FINSTERBUSCH | Kalex KTM | 1'28.702 | 1.402 / 0.018 |
28 | 3 | Matteo FERRARI | FTR Honda | 1'28.795 | 1.495 / 0.093 |
29 | 22 | Ana CARRASCO | KTM | 1'28.924 | 1.624 / 0.129 |
30 | 86 | Kevin HANUS | Honda | 1'29.156 | 1.856 / 0.232 |
31 | 57 | Eric GRANADO | Kalex KTM | 1'29.175 | 1.875 / 0.019 |
32 | 29 | Hyuga WATANABE | FTR Honda | 1'29.329 | 2.029 / 0.154 |
33 | 21 | Luca AMATO | Mahindra | 1'29.402 | 2.102 / 0.073 |
34 | 66 | Florian ALT | Kalex KTM | 1'29.437 | 2.137 / 0.035 |
35 | 95 | Jules DANILO | Suter Honda | 1'30.880 | 3.580 / 1.443 |
Round Number:
8
2013