Submitted by Jared Earle on
Repeating his result from Friday, Jonathan Rea, in the last few minutes of the qualifying session, grabbed provisional pole. The Aprilias of Eugene Laverty and Sylvain Guintoli, also on the provisional front row, were the only ones recording multiple 1'43 laps, however.
Results
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 65 | J. REA | Honda CBR1000RR | 1'42.645 | 302,5 | |
2 | 58 | E. LAVERTY | Aprilia RSV4 Factory | 1'42.738 | 0.093 | 305,1 |
3 | 50 | S. GUINTOLI | Aprilia RSV4 Factory | 1'42.787 | 0.142 | 305,9 |
4 | 33 | M. MELANDRI | BMW S1000 RR | 1'42.933 | 0.288 | 305,9 |
5 | 66 | T. SYKES | Kawasaki ZX-10R | 1'43.099 | 0.454 | 308,6 |
6 | 2 | L. CAMIER | Suzuki GSX-R1000 | 1'43.516 | 0.871 | 300,0 |
7 | 34 | D. GIUGLIANO | Aprilia RSV4 Factory | 1'43.550 | 0.905 | 300,0 |
8 | 84 | M. FABRIZIO | Aprilia RSV4 Factory | 1'43.565 | 0.920 | 286,5 |
9 | 19 | C. DAVIES | BMW S1000 RR | 1'43.599 | 0.954 | 309,5 |
10 | 76 | L. BAZ | Kawasaki ZX-10R | 1'43.670 | 1.025 | 305,1 |
11 | 86 | A. BADOVINI | Ducati 1199 Panigale R | 1'43.949 | 1.304 | 297,5 |
12 | 7 | C. CHECA | Ducati 1199 Panigale R | 1'44.111 | 1.466 | 294,3 |
13 | 91 | L. HASLAM | Honda CBR1000RR | 1'44.354 | 1.709 | 293,5 |
14 | 16 | J. CLUZEL | Suzuki GSX-R1000 | 1'44.482 | 1.837 | 301,7 |
15 | 27 | M. NEUKIRCHNER | Ducati 1199 Panigale R | 1'44.670 | 2.025 | 296,7 |
Did not qualify for Superpole | ||||||
16 | 31 | V. IANNUZZO | BMW S1000 RR | 1'45.208 | 2.563 | 289,5 |
17 | 5 | A. LUNDH | Kawasaki ZX-10R | 1'45.361 | 2.716 | 291,1 |
18 | 18 | I. CLEMENTI | BMW S1000 RR | 1'45.607 | 2.962 | 269,3 |
19 | 23 | F. SANDI | Kawasaki ZX-10R | 1'47.856 | 5.211 | 278,4 |
Round Number:
6
2013