Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that your curiosity will have to wait

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
    • Calendars
      • 2023 MotoGP Calendar
      • 2023 WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
  • Patreon
  • Forums
  • Contact
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2013 Moto3 Valencia February Test Overall Time Comparison: Viñales Dominates, Rookies Improve

By David Emmett | Thu, 14/02/2013 - 18:05

Maverick Viñales has dominated all three days of testing for the Moto3 class at Valencia, at the head of a trio of Spaniards consisting of himself, Alex Rins and Luis Salom. These three head to the Jerez test next week as the hot favorites for the Moto3 championship, though there is still a lot of testing to be done.

The list of times showing the improvements made by all of the riders over the course of the three-day test shows that much progress has been made, both by the teams and especially by the rookies coming into the class. Notable among the riders who have improved the most is John McPhee, the young Scotsman taking over four seconds off his time from the first day, and improving by two seconds every day. The rookies are also making good progress: Livio Loi is the fastest of the lot, and also made a big step forward, nearly three-and-a-half seconds quicker from the first day to the last. Ana Carrasco made steady improvement, but promises to be genuinely competitive. While Italian riders Francesco Bagnaia, Lorenzo Baldassarri and Matteo Ferrari also made positive progress.

Below are the overall times for the three days of the test, and a comparison list, showing the amount each rider has improved by.

Overall over all 3 days
Pos No. Rider Bike Time Diff Prev. In Session
1 25 Maverick VIÑALES KTM 1:39.299     Day 3 Sn 2
2 42 Alex RINS KTM 1:39.585 0.286 0.286 Day 3 Sn 1
3 39 Luis SALOM KTM 1:39.669 0.370 0.084 Day 3 Sn 1
4 17 John McPHEE FTR HONDA 1:39.819 0.520 0.150 Day 3 Sn 1
5 94 Jonas FOLGER KALEX KTM 1:40.050 0.751 0.231 Day 3 Sn 1
6 8 Jack MILLER FTR HONDA 1:40.291 0.992 0.241 Day 3 Sn 3
7 5 Romano FENATI FTR HONDA 1:40.428 1.129 0.137 Day 3 Sn 3
8 12 Alex MARQUEZ KTM 1:40.468 1.169 0.040 Day 3 Sn 1
9 7 Efren VAZQUEZ MAHINDRA 1:40.495 1.196 0.027 Day 3 Sn 2
10 44 Miguel OLIVEIRA MAHINDRA 1:40.526 1.227 0.031 Day 3 Sn 1
11 84 Jakub KORNFEIL KALEX KTM 1:40.543 1.244 0.017 Day 3 Sn 1
12 63 Zulfahmi KHAIRUDDIN KTM 1:40.564 1.265 0.021 Day 3 Sn 2
13 41 Brad BINDER SUTER HONDA 1:40.728 1.429 0.164 Day 3 Sn 2
14 11 Livio LOI KALEX KTM 1:40.750 1.451 0.022 Day 3 Sn 2
15 61 Arthur SISSIS KTM 1:40.918 1.619 0.168 Day 3 Sn 2
16 22 Ana CARRASCO KTM 1:40.946 1.647 0.028 Day 3 Sn 1
17 4 Francesco BAGNAIA FTR HONDA 1:41.028 1.729 0.082 Day 3 Sn 3
18 65 Philipp OETTL KALEX KTM 1:41.109 1.810 0.081 Day 3 Sn 2
19 58 Juan GUEVARA TSR HONDA 1:41.165 1.866 0.056 Day 3 Sn 3
20 99 Danny WEBB SUTER HONDA 1:41.165 1.866 0.000 Day 3 Sn 2
21 77 Lorenzo BALDASSARRI FTR HONDA 1:41.176 1.877 0.011 Day 3 Sn 2
22 32 Isaac VIÑALES FTR HONDA 1:41.196 1.897 0.020 Day 3 Sn 2
23 31 Niklas AJO KTM 1:41.250 1.951 0.054 Day 3 Sn 2
24 3 Matteo FERRARI FTR HONDA 1:41.327 2.028 0.077 Day 3 Sn 3
25 9 Toni FINSTERBUSCH KALEX KTM 1:41.511 2.212 0.184 Day 3 Sn 2
26 53 Jasper IWEMA KALEX KTM 1:41.515 2.216 0.004 Day 3 Sn 2
27 57 Eric GRANADO KALEX KTM 1:41.526 2.227 0.011 Day 3 Sn 2
28 19 Alessandro TONUCCI HONDA 1:41.969 2.670 0.443 Day 3 Sn 3
29 29 Hyuga WATANABE HONDA 1:42.169 2.870 0.200 Day 3 Sn 2
30 89 Alan TECHER TSR HONDA 1:42.334 3.035 0.165 Day 3 Sn 1
31 23 Niccolo ANTONELLI FTR HONDA 1:42.670 3.371 0.336 Day 3 Sn 2
32 10 Alexis MASBOU FTR HONDA 1:44.647 5.348 1.977 Day 2 Sn 1
33 66 Florian ALT KALEX KTM 1:44.672 5.373 0.025 Day 1 Sn 3

 

Improvement by riders over all three days of testing:

No. Rider Day 1 Day 2 Day 3 Fastest Diff
25 Maverick VIÑALES 1:40.715 1:40.168 1:39.299 1:39.299 -1.416
42 Alex RINS 1:41.304 1:40.408 1:39.585 1:39.585 -1.719
39 Luis SALOM 1:40.871 1:40.435 1:39.669 1:39.669 -1.202
17 John McPHEE 1:44.026 1:42.446 1:39.819 1:39.819 -4.207
94 Jonas FOLGER 1:42.093 1:41.590 1:40.050 1:40.050 -2.043
8 Jack MILLER 1:43.166 1:42.109 1:40.291 1:40.291 -2.875
5 Romano FENATI 1:42.432 1:40.911 1:40.428 1:40.428 -2.004
12 Alex MARQUEZ 1:42.967 1:41.295 1:40.468 1:40.468 -2.499
7 Efren VAZQUEZ 1:42.587 1:42.201 1:40.495 1:40.495 -2.092
44 Miguel OLIVEIRA 1:44.357 1:41.902 1:40.526 1:40.526 -3.831
84 Jakub KORNFEIL 1:42.460 1:41.667 1:40.543 1:40.543 -1.917
63 Zulfahmi KHAIRUDDIN 1:41.788 1:40.961 1:40.564 1:40.564 -1.224
41 Brad BINDER 1:43.129 1:41.785 1:40.728 1:40.728 -2.401
11 Livio LOI 1:44.183 1:42.475 1:40.750 1:40.750 -3.433
61 Arthur SISSIS 1:42.690 1:42.298 1:40.918 1:40.918 -1.772
22 Ana CARRASCO 1:43.037 1:42.655 1:40.946 1:40.946 -2.091
4 Francesco BAGNAIA 1:44.972 1:42.577 1:41.028 1:41.028 -3.944
65 Philipp OETTL 1:44.184 1:42.574 1:41.109 1:41.109 -3.075
58 Juan GUEVARA 1:43.524 1:42.346 1:41.165 1:41.165 -2.359
99 Danny WEBB 1:43.178 1:42.328 1:41.165 1:41.165 -2.013
77 Lorenzo BALDASSARRI 1:43.448 1:43.256 1:41.176 1:41.176 -2.272
32 Isaac VIÑALES 1:42.975 1:42.134 1:41.196 1:41.196 -1.779
31 Niklas AJO 1:43.594 1:42.624 1:41.250 1:41.250 -2.344
3 Matteo FERRARI 1:43.179 1:42.443 1:41.327 1:41.327 -1.852
9 Toni FINSTERBUSCH 1:43.563 1:43.082 1:41.511 1:41.511 -2.052
53 Jasper IWEMA 1:43.900 1:42.182 1:41.515 1:41.515 -2.385
57 Eric GRANADO 1:43.937 1:42.672 1:41.526 1:41.526 -2.411
19 Alessandro TONUCCI 2:06.947 1:44.081 1:41.969 1:41.969 -24.978
29 Hyuga WATANABE 1:47.255 1:44.464 1:42.169 1:42.169 -5.086
89 Alan TECHER 1:43.747 1:43.069 1:42.334 1:42.334 -1.413
23 Niccolo ANTONELLI   1:44.398 1:42.670 1:42.670 -1.728
10 Alexis MASBOU 1:45.230 1:44.647   1:44.647 -0.583
66 Florian ALT 1:44.672     1:44.672 0.000

 

2013
Moto3
Valencia, Spain
  • Log in or register to post comments
↑Back to top

MotoGP.com latest

  • Team up with Marc Marquez for an exclusive MotoGP™ stay
  • Start masters KTM leave rivals in the shadows
  • Who's adapted best to their new surroundings so far?
  • All wrapped up! The results are in for Online Challenge #3!
More

Follow MotoMatters on Twitter


Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc and crew recently…Motoshrink19 minutes ago
  • Is the font a permanent…scottyreg37 minutes ago
  • My thoughts exactly. And…kneedragger.williams2 hours 25 minutes ago
  • Marc is indeed behind Rins…lemmy4 hours 54 minutes ago
  • Honda?rick6505 hours 43 minutes ago

Turkey & Syria Relief Funds

The massive earthquake which hit the border region between Syria and Turkey has killed over 45,000 people and left millions with their homes destroyed. If you would like to help, you can use these lists, found via motorsports journalist Peter Leung.

Charity Navigator's Shortlist of Charities for Turkey & Syria categorized by relief & aid types:
https://www.charitynavigator.org/discover-charities/where-to-give/earthquakes-turkey-syria/

Council on Foundations' Shortlist of Organizations providing humanitarian and disaster relief to Turkey & Syria
https://cof.org/news/philanthropys-response-turkey-and-syria-earthquake

UNICEF:
https://www.unicef.org/emergencies/Syria-Turkiye-earthquake

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by