Submitted by David Emmett on
Results and notes on the Moto2 race at Phillip Island:
Pol Espargaro extended his dominance of the Moto2 class at Phillip Island, winning the race with the same ease he dominated practice throughout the weekend, though a poor start meant he had to work for victory. Winning was the only thing Espargaro could do to try to keep his title hopes alive, but he was dependent on Marc Marquez. Marquez had other ideas, riding a strong race to take 3rd, and clinching a richly-deserved Moto2 title, his aim before he moved up to the MotoGP. Ant West added a dry-weather podium to his previous wet one at Sepang last week, much to the delight of his home crowd.
Results:
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 40 | Pol ESPARGARO | KALEX | 39'26.486 | |
2 | 95 | Anthony WEST | SPEED UP | 39'43.297 | 16.811 |
3 | 93 | Marc MARQUEZ | SUTER | 39'43.323 | 16.837 |
4 | 45 | Scott REDDING | KALEX | 39'43.443 | 16.957 |
5 | 77 | Dominique AEGERTER | SUTER | 39'52.504 | 26.018 |
6 | 5 | Johann ZARCO | MOTOBI | 39'52.514 | 26.028 |
7 | 3 | Simone CORSI | FTR | 39'52.577 | 26.091 |
8 | 80 | Esteve RABAT | KALEX | 39'52.858 | 26.372 |
9 | 4 | Randy KRUMMENACHER | KALEX | 39'52.960 | 26.474 |
10 | 30 | Takaaki NAKAGAMI | KALEX | 39'53.066 | 26.580 |
11 | 81 | Jordi TORRES | SUTER | 40'03.006 | 36.520 |
12 | 38 | Bradley SMITH | TECH 3 | 40'03.051 | 36.565 |
13 | 24 | Toni ELIAS | KALEX | 40'03.356 | 36.870 |
14 | 19 | Xavier SIMEON | TECH 3 | 40'04.706 | 38.220 |
15 | 63 | Mike DI MEGLIO | KALEX | 40'10.836 | 44.350 |
16 | 72 | Yuki TAKAHASHI | FTR | 40'15.072 | 48.586 |
17 | 88 | Ricard CARDUS | AJR | 40'15.249 | 48.763 |
18 | 18 | Nicolas TEROL | SUTER | 40'15.254 | 48.768 |
19 | 14 | Ratthapark WILAIROT | SUTER | 40'18.973 | 52.487 |
20 | 23 | Marcel SCHROTTER | BIMOTA | 40'19.055 | 52.569 |
21 | 8 | Gino | SUTER | 40'19.193 | 52.707 |
22 | 75 | Tomoyoshi KOYAMA | SUTER | 40'38.573 | 1'12.087 |
23 | 22 | Alessandro ANDREOZZI | SPEED UP | 40'47.941 | 1'21.455 |
24 | 82 | Elena ROSELL | SPEED UP | 39'33.846 | 1 lap |
25 | 10 | Marco COLANDREA | FTR | 39'33.855 | 1 lap |
Not Classified | |||||
36 | Mika KALLIO | KALEX | 36'40.428 | 2 laps | |
49 | Axel PONS | KALEX | 36'51.804 | 2 laps | |
60 | Julian SIMON | SUTER | 36'51.900 | 2 laps | |
57 | Eric GRANADO | MOTOBI | 39'20.349 | 2 laps | |
12 | Thomas LUTHI | SUTER | 27'43.074 | 8 laps | |
29 | Andrea IANNONE | SPEED UP | 6'27.845 | 21 laps |
Round Number:
17
2012
Comments
West
What a great ride for West. Awesome last couple laps. I hope he can get a good ride out of this for next year.