Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 5 | Johann ZARCO | MOTOBI | 2'07.844 | ||
2 | 15 | Alex DE ANGELIS | FTR | 2'08.134 | 0.290 | 0.290 |
3 | 12 | Thomas LUTHI | SUTER | 2'08.190 | 0.346 | 0.056 |
4 | 8 | Gino REA | SUTER | 2'08.437 | 0.593 | 0.247 |
5 | 71 | Claudio CORTI | KALEX | 2'08.571 | 0.727 | 0.134 |
6 | 29 | Andrea IANNONE | SPEED UP | 2'08.621 | 0.777 | 0.050 |
7 | 60 | Julian SIMON | SUTER | 2'08.799 | 0.955 | 0.178 |
8 | 19 | Xavier SIMEON | TECH 3 | 2'09.065 | 1.221 | 0.266 |
9 | 95 | Anthony WEST | SPEED UP | 2'09.126 | 1.282 | 0.061 |
10 | 23 | Marcel SCHROTTER | BIMOTA | 2'09.269 | 1.425 | 0.143 |
11 | 40 | Pol ESPARGARO | KALEX | 2'09.413 | 1.569 | 0.144 |
12 | 63 | Mike DI MEGLIO | KALEX | 2'09.440 | 1.596 | 0.027 |
13 | 93 | Marc MARQUEZ | SUTER | 2'09.461 | 1.617 | 0.021 |
14 | 45 | Scott REDDING | KALEX | 2'09.504 | 1.660 | 0.043 |
15 | 38 | Bradley SMITH | TECH 3 | 2'09.509 | 1.665 | 0.005 |
16 | 81 | Jordi TORRES | SUTER | 2'09.572 | 1.728 | 0.063 |
17 | 36 | Mika KALLIO | KALEX | 2'09.651 | 1.807 | 0.079 |
18 | 75 | Tomoyoshi KOYAMA | SUTER | 2'09.804 | 1.960 | 0.153 |
19 | 18 | Nicolas TEROL | SUTER | 2'09.836 | 1.992 | 0.032 |
20 | 3 | Simone CORSI | FTR | 2'10.452 | 2.608 | 0.616 |
21 | 77 | Dominique AEGERTER | SUTER | 2'10.758 | 2.914 | 0.306 |
22 | 72 | Yuki TAKAHASHI | FTR | 2'10.950 | 3.106 | 0.192 |
23 | 80 | Esteve RABAT | KALEX | 2'11.042 | 3.198 | 0.092 |
24 | 92 | Alex MARIÑELARENA | SUTER | 2'11.102 | 3.258 | 0.060 |
25 | 84 | Steven ODENDAAL | AJR | 2'11.274 | 3.430 | 0.172 |
26 | 49 | Axel PONS | KALEX | 2'11.771 | 3.927 | 0.497 |
27 | 14 | Ratthapark WILAIROT | SUTER | 2'13.243 | 5.399 | 1.472 |
28 | 30 | Takaaki NAKAGAMI | KALEX | 2'13.629 | 5.785 | 0.386 |
29 | 20 | Jesco RAFFIN | KALEX | 2'13.708 | 5.864 | 0.079 |
30 | 22 | Alessandro ANDREOZZI | SPEED UP | 2'13.898 | 6.054 | 0.190 |
31 | 82 | Elena ROSELL | SPEED UP | 2'15.056 | 7.212 | 1.158 |
32 | 10 | Marco COLANDREA | FTR | 2'15.491 | 7.647 | 0.435 |
33 | 57 | Eric GRANADO | MOTOBI | 2'16.164 | 8.320 | 0.673 |
Round Number:
14
2012