Submitted by Jared Earle on
In a session plagued by a red flag and rain, the top four didn't slow down.
Jules Cluzel leads Kenan Sofuoglu by three hundredths of a second, with Sam Lowes and Broc Parkes taking third and fourth.
These four riders have finished at the top all weekend, and with only a quarter of a second separating them, it would be a major upset if the podium doesn't comprise of most of them.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 16 | CLUZEL J | Honda CBR600RR | 1'37.347 | |
2 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'37.378 | 0.031 |
3 | 11 | LOWES S | Honda CBR600RR | 1'37.540 | 0.193 |
4 | 23 | PARKES B | Honda CBR600RR | 1'37.565 | 0.218 |
5 | 32 | MORAIS S | Kawasaki ZX-6R | 1'37.711 | 0.364 |
6 | 99 | FORET F | Kawasaki ZX-6R | 1'38.034 | 0.687 |
7 | 65 | LEONOV V | Yamaha YZF R6 | 1'38.062 | 0.715 |
8 | 8 | ANTONELLI A | Yamaha YZF R6 | 1'38.386 | 1.039 |
9 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'38.549 | 1.202 |
10 | 14 | TALMACSI G | Honda CBR600RR | 1'38.557 | 1.210 |
11 | 22 | TAMBURINI R | Honda CBR600RR | 1'38.572 | 1.225 |
12 | 20 | SCHOLTZ M | Honda CBR600RR | 1'38.621 | 1.274 |
13 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'38.713 | 1.366 |
14 | 53 | DEBISE V | Honda CBR600RR | 1'38.725 | 1.378 |
15 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'38.817 | 1.470 |
16 | 34 | QUARMBY R | Honda CBR600RR | 1'39.118 | 1.771 |
17 | 64 | DAY J | Kawasaki ZX-6R | 1'39.138 | 1.791 |
18 | 3 | METCHER J | Yamaha YZF R6 | 1'39.239 | 1.892 |
19 | 61 | MENGHI F | Yamaha YZF R6 | 1'39.408 | 2.061 |
20 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'39.625 | 2.278 |
21 | 87 | MARCONI L | Yamaha YZF R6 | 1'39.673 | 2.326 |
22 | 10 | TOTH I | Honda CBR600RR | 1'39.723 | 2.376 |
23 | 4 | LINFOOT D | Kawasaki ZX-6R | 1'39.823 | 2.476 |
24 | 60 | VD MARK M | Honda CBR600RR | 1'39.842 | 2.495 |
25 | 40 | JESSOPP M | Honda CBR600RR | 1'40.124 | 2.777 |
26 | 41 | D'ANNUNZIO F | Honda CBR600RR | 1'40.357 | 3.010 |
27 | 93 | MARINO F | Kawasaki ZX-6R | 1'40.538 | 3.191 |
28 | 38 | NEMETH B | Honda CBR600RR | 1'40.865 | 3.518 |
29 | 79 | AVERKIN M | Kawasaki ZX-6R | 1'41.017 | 3.670 |
30 | 70 | MULHAUSER R | Yamaha YZF R6 | 1'41.106 | 3.759 |
31 | 125 | MARRANCONE D | Honda CBR600RR | 1'41.202 | 3.855 |
32 | 137 | CHMIELEWSKI A | Honda CBR600RR | 1'41.790 | 4.443 |
33 | 50 | KRAPUKHIN S | Yamaha YZF R6 | 1'41.880 | 4.533 |
34 | 33 | POLZER Y | Yamaha YZF R6 | 1'42.430 | 5.083 |
35 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'42.564 | 5.217 |
Round Number:
10
2012