Submitted by Jared Earle on
World Supersport at Brno started with Fabien Foret putting in a fast time that stood for almost twenty minutes of the session, until Sam Lowes took his usual free practice spot at the top, followed by fellow Honda riders Broc Parkes and Jules Cluzel. Last weekend's entertainment, Kenan Sofuoglu, was fifth fastest.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | LOWES S | Honda CBR600RR | 2'04.316 | |
2 | 23 | PARKES B | Honda CBR600RR | 2'04.648 | 0.332 |
3 | 16 | CLUZEL J | Honda CBR600RR | 2'04.751 | 0.435 |
4 | 99 | FORET F | Kawasaki ZX-6R | 2'04.763 | 0.447 |
5 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'04.884 | 0.568 |
6 | 65 | LEONOV V | Yamaha YZF R6 | 2'05.423 | 1.107 |
7 | 34 | QUARMBY R | Honda CBR600RR | 2'05.454 | 1.138 |
8 | 14 | TALMACSI G | Honda CBR600RR | 2'05.525 | 1.209 |
9 | 32 | MORAIS S | Kawasaki ZX-6R | 2'05.639 | 1.323 |
10 | 12 | CRUCIANI S | Kawasaki ZX-6R | 2'05.650 | 1.334 |
11 | 89 | KERSCHBAUMER S | Yamaha YZF R6 | 2'05.917 | 1.601 |
12 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'06.046 | 1.730 |
13 | 20 | SCHOLTZ M | Honda CBR600RR | 2'06.086 | 1.770 |
14 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'06.185 | 1.869 |
15 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'06.455 | 2.139 |
16 | 35 | DE ROSA R | Honda CBR600RR | 2'06.457 | 2.141 |
17 | 10 | TOTH I | Honda CBR600RR | 2'06.711 | 2.395 |
18 | 38 | NEMETH B | Honda CBR600RR | 2'06.713 | 2.397 |
19 | 53 | DEBISE V | Honda CBR600RR | 2'06.744 | 2.428 |
20 | 64 | DAY J | Kawasaki ZX-6R | 2'06.823 | 2.507 |
21 | 19 | SZKOPEK P | Honda CBR600RR | 2'07.041 | 2.725 |
22 | 3 | METCHER J | Yamaha YZF R6 | 2'07.228 | 2.912 |
23 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'07.281 | 2.965 |
24 | 22 | TAMBURINI R | Honda CBR600RR | 2'07.437 | 3.121 |
25 | 40 | JESSOPP M | Honda CBR600RR | 2'07.812 | 3.496 |
26 | 87 | MARCONI L | Yamaha YZF R6 | 2'07.941 | 3.625 |
27 | 93 | MARINO F | Kawasaki ZX-6R | 2'08.123 | 3.807 |
28 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'08.415 | 4.099 |
29 | 66 | AGNELLI A | Kawasaki ZX-6R | 2'08.864 | 4.548 |
30 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'10.427 | 6.111 |
31 | 33 | POLZER Y | Yamaha YZF R6 | 2'10.482 | 6.166 |
32 | 55 | ROCCOLI M | Yamaha YZF R6 | 2'11.246 | 6.930 |
33 | 61 | MENGHI F | Yamaha YZF R6 | 2'11.370 | 7.054 |
34 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'11.889 | 7.573 |
Round Number:
8
2012