Submitted by Jared Earle on
Tom Sykes opens the World Superbikes practice at Donington with a 1'30.756
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 66 | SYKES T | Kawasaki ZX-10R | 1'30.756 | |
2 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'30.825 | 0.069 |
3 | 96 | SMRZ J | Ducati 1098R | 1'30.842 | 0.086 |
4 | 84 | FABRIZIO M | BMW S1000 RR | 1'30.876 | 0.120 |
5 | 33 | MELANDRI M | BMW S1000 RR | 1'30.895 | 0.139 |
6 | 91 | HASLAM L | BMW S1000 RR | 1'30.962 | 0.206 |
7 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'30.976 | 0.220 |
8 | 86 | BADOVINI A | BMW S1000 RR | 1'31.075 | 0.319 |
9 | 50 | GUINTOLI S | Ducati 1098R | 1'31.142 | 0.386 |
10 | 65 | REA J | Honda CBR1000RR | 1'31.187 | 0.431 |
11 | 7 | CHECA C | Ducati 1098R | 1'31.197 | 0.441 |
12 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'31.386 | 0.630 |
13 | 121 | BERGER M | Ducati 1098R | 1'31.832 | 1.076 |
14 | 34 | GIUGLIANO D | Ducati 1098R | 1'32.009 | 1.253 |
15 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'32.037 | 1.281 |
16 | 59 | CANEPA N | Ducati 1098R | 1'32.493 | 1.737 |
17 | 60 | HICKMAN P | Suzuki GSX-R1000 | 1'32.674 | 1.918 |
18 | 87 | ZANETTI L | Ducati 1098R | 1'32.739 | 1.983 |
19 | 4 | AOYAMA H | Honda CBR1000RR | 1'33.277 | 2.521 |
20 | 76 | BAZ L | Kawasaki ZX-10R | 1'33.401 | 2.645 |
21 | 18 | AITCHISON M | BMW S1000 RR | 1'33.722 | 2.966 |
22 | 36 | MERCADO L | Kawasaki ZX-10R | 1'34.115 | 3.359 |
23 | 101 | MASON G | Kawasaki ZX-10R | 1'34.589 | 3.833 |
Round Number:
5
2012