Submitted by Jared Earle on
Broc Parkes heads to qualifying with the best practice time while Jules Cluzel makes a welcome appearance near the top of the sheets. Sam Lowes doesn't go faster than yesterday, but was still third fastest. Kenan Sofuoglu was fastest throughout the earlier part of the session and seems to have a better setup for mutable conditions.
Cruciani gets an impressive 5th again, but with the patchy skies and probable rain, we're left wondering why nobody called Lorenzo Lanzi.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 23 | PARKES B | Honda CBR600RR | 1'48.076 | |
2 | 16 | CLUZEL J | Honda CBR600RR | 1'48.179 | 0.103 |
3 | 11 | LOWES S | Honda CBR600RR | 1'48.226 | 0.150 |
4 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'48.382 | 0.306 |
5 | 12 | CRUCIANI S | Kawasaki ZX-6R | 1'48.589 | 0.513 |
6 | 32 | MORAIS S | Kawasaki ZX-6R | 1'48.617 | 0.541 |
7 | 20 | SCHOLTZ M | Honda CBR600RR | 1'49.041 | 0.965 |
8 | 99 | FORET F | Kawasaki ZX-6R | 1'49.044 | 0.968 |
9 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'49.153 | 1.077 |
10 | 10 | TOTH I | Honda CBR600RR | 1'49.480 | 1.404 |
11 | 65 | LEONOV V | Yamaha YZF R6 | 1'49.485 | 1.409 |
12 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'49.520 | 1.444 |
13 | 34 | QUARMBY R | Honda CBR600RR | 1'49.539 | 1.463 |
14 | 3 | METCHER J | Yamaha YZF R6 | 1'49.834 | 1.758 |
15 | 6 | GIANSANTI M | Kawasaki ZX-6R | 1'49.839 | 1.763 |
16 | 22 | TAMBURINI R | Honda CBR600RR | 1'49.845 | 1.769 |
17 | 157 | DIONISI I | Honda CBR600RR | 1'50.011 | 1.935 |
18 | 87 | MARCONI L | Yamaha YZF R6 | 1'50.013 | 1.937 |
19 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'50.054 | 1.978 |
20 | 53 | DEBISE V | Honda CBR600RR | 1'50.225 | 2.149 |
21 | 64 | DAY J | Kawasaki ZX-6R | 1'50.348 | 2.272 |
22 | 35 | DE ROSA R | Honda CBR600RR | 1'50.478 | 2.402 |
23 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'50.605 | 2.529 |
24 | 40 | JESSOPP M | Honda CBR600RR | 1'50.649 | 2.573 |
25 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'50.808 | 2.732 |
26 | 8 | ANTONELLI A | Honda CBR600RR | 1'50.868 | 2.792 |
27 | 61 | MENGHI F | Yamaha YZF R6 | 1'51.178 | 3.102 |
28 | 81 | ERBACCI C | Yamaha YZF R6 | 1'51.324 | 3.248 |
29 | 38 | NEMETH B | Honda CBR600RR | 1'51.485 | 3.409 |
30 | 17 | ANASTASIA R | Honda CBR600RR | 1'52.109 | 4.033 |
31 | 74 | CLARKE K | Honda CBR600RR | 1'52.221 | 4.145 |
32 | 33 | POLZER Y | Yamaha YZF R6 | 1'52.686 | 4.610 |
33 | 27 | CAIANI T | Honda CBR600RR | 1'53.679 | 5.603 |
34 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'53.898 | 5.822 |
35 | 88 | ALTOMONTE G | Honda CBR600RR | 1'55.225 | 7.149 |
36 | 73 | POZDNEEV O | Yamaha YZF R6 | 1'56.686 | 8.610 |
Round Number:
4
2012