Submitted by David Emmett on
PTR Honda's Sam Lowes topped the timesheets in the first session of free practice for the World Supersport class at Imola. Behind Lowes came the Kawasaki of Sheridan Morais, the South African ending the session just under a quarter of a second behind the young Englishman. Vladimir Leonov put his Yakhnich Yamaha into 3rd, a very strong result for the Russian, while Broc Parkes rounded out the top 4 on the Ten Kate Honda.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | S. LOWES | Honda CBR600RR | 1'52.548 | |
2 | 32 | S. MORAIS | Kawasaki ZX-6R | 1'52.784 | 0.236 |
3 | 65 | V. LEONOV | Yamaha YZF R6 | 1'53.436 | 0.888 |
4 | 23 | B. PARKES | Honda CBR600RR | 1'53.525 | 0.977 |
5 | 99 | F. FORET | Kawasaki ZX-6R | 1'53.800 | 1.252 |
6 | 22 | R. TAMBURINI | Honda CBR600RR | 1'53.908 | 1.360 |
7 | 38 | B. NEMETH | Honda CBR600RR | 1'54.024 | 1.476 |
8 | 10 | I. TOTH | Honda CBR600RR | 1'54.071 | 1.523 |
9 | 16 | J. CLUZEL | Honda CBR600RR | 1'54.891 | 2.343 |
10 | 54 | K. SOFUOGLU | Kawasaki ZX-6R | 1'54.933 | 2.385 |
11 | 19 | P. SZKOPEK | Honda CBR600RR | 1'54.982 | 2.434 |
12 | 55 | M. ROCCOLI | Yamaha YZF R6 | 1'55.118 | 2.570 |
13 | 34 | R. QUARMBY | Honda CBR600RR | 1'55.299 | 2.751 |
14 | 31 | V. IANNUZZO | Triumph Daytona 675 | 1'55.553 | 3.005 |
15 | 8 | A. ANTONELLI | Honda CBR600RR | 1'55.557 | 3.009 |
16 | 25 | A. BALDOLINI | Triumph Daytona 675 | 1'55.796 | 3.248 |
17 | 20 | M. SCHOLTZ | Honda CBR600RR | 1'55.805 | 3.257 |
18 | 98 | R. LANUSSE | Kawasaki ZX-6R | 1'56.221 | 3.673 |
19 | 64 | J. DAY | Kawasaki ZX-6R | 1'56.238 | 3.690 |
20 | 3 | J. METCHER | Yamaha YZF R6 | 1'56.288 | 3.740 |
21 | 61 | F. MENGHI | Yamaha YZF R6 | 1'56.319 | 3.771 |
22 | 87 | L. MARCONI | Yamaha YZF R6 | 1'56.732 | 4.184 |
23 | 81 | C. ERBACCI | Yamaha YZF R6 | 1'56.845 | 4.297 |
24 | 52 | L. PESEK | Honda CBR600RR | 1'57.221 | 4.673 |
25 | 40 | M. JESSOPP | Honda CBR600RR | 1'57.427 | 4.879 |
26 | 33 | Y. POLZER | Yamaha YZF R6 | 1'59.633 | 7.085 |
27 | 18 | D. LATR | Honda CBR600RR | 2'00.480 | 7.932 |
28 | 24 | E. BLOKHIN | Yamaha YZF R6 | 2'01.052 | 8.504 |
29 | 27 | T. CAIANI | Honda CBR600RR | 2'02.072 | 9.524 |
30 | 73 | O. POZDNEEV | Yamaha YZF R6 | 2'02.407 | 9.859 |
13 | D. LOMBARDI | Yamaha YZF R6 |
2012