Submitted by David Emmett on
Results and summary of Superpole at Magny-Cours:
Superpole 1
Johnny Rea was the first man to set a fast time in Superpole 1, the Castrol Honda Rider leaping to the top of the timesheets right out of the gate. His place was quickly taken by the man who lives just a few miles away in Northern Ireland, Eugene Laverty, the Yamaha man just edging past Rea to take provisional pole, while Laverty's teammate Marco Melandri nabbed 3rd.
As the riders went out for their second bite at the cherry - easier now that they new where to aim for - it was Frenchman Sylvain Guintoli who shot to the top of the timesheets, the Effenbert Liberty rider having languished in the danger zone for the first 10 minutes of the session. Two more riders in danger of relegation soon joined Guintoli, Tom Sykes and Leon Camier escaping exclusion with fast laps.
All the action at the bottom soon saw championship leader Carlos Checa also in danger of missing out on Superpole 2, but a flying final lap saw the Althea Ducati rider shoot to the top of the timesheets with no time left on the clock.
Out after Superpole 1: Jakub Smrz, Michel Fabrizio, Mark Aitchison, Ayrton Badovini
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'37.780 | |
2 | 50 | S. GUINTOLI | Ducati 1098R | 1'37.818 | 0.038 |
3 | 66 | T. SYKES | Kawasaki ZX-10R | 1'38.020 | 0.240 |
4 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'38.075 | 0.295 |
5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'38.100 | 0.320 |
6 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'38.177 | 0.397 |
7 | 4 | J. REA | Honda CBR1000RR | 1'38.178 | 0.398 |
8 | 121 | M. BERGER | Ducati 1098R | 1'38.267 | 0.487 |
9 | 91 | L. HASLAM | BMW S1000 RR | 1'38.268 | 0.488 |
10 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'38.484 | 0.704 |
11 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'38.493 | 0.713 |
12 | 11 | T. CORSER | BMW S1000 RR | 1'38.496 | 0.716 |
Out after Superpole 1 | |||||
13 | 96 | J. SMRZ | Ducati 1098R | 1'38.524 | 0.744 |
14 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'38.565 | 0.785 |
15 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'38.623 | 0.843 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'38.687 | 0.907 |
Superpole 2
Everyone was fast out of the gate for Superpole 2, with Leon Haslam the first to top the timesheets, his place quickly taken by Tom Sykes. Both men were straight into the 1'37 bracket, along with Johnny Rea, Leon Camier and Marco Melandri.
The latter half of Superpole 2 saw Sylvain Guintoli rocket into 2nd, having looked like he might even take 1st early on his fast lap. Behind Guintoli, Carlos Checa was uncomfortably close to the danger zone, and the Althea Ducati rider put on a soft qualifying tire and went out in search of a better lap time. Though he improved his time on the first lap, it still left him down in 8th, close to relegation, but with nobody behind Checa capable of beating his time, he just scraped through to the final session of Superpole.
Out after Superpole 2: Nori Haga, Joan Lascorz, Maxime Berger, Troy Corser
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'37.650 | |
2 | 50 | S. GUINTOLI | Ducati 1098R | 1'37.708 | 0.058 |
3 | 91 | L. HASLAM | BMW S1000 RR | 1'37.769 | 0.119 |
4 | 4 | J. REA | Honda CBR1000RR | 1'37.846 | 0.196 |
5 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'37.923 | 0.273 |
6 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'37.935 | 0.285 |
7 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'37.985 | 0.335 |
8 | 7 | C. CHECA | Ducati 1098R | 1'38.059 | 0.409 |
Out after Superpole 2 | |||||
9 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'38.137 | 0.487 |
10 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'38.204 | 0.554 |
11 | 121 | M. BERGER | Ducati 1098R | 1'38.347 | 0.697 |
12 | 11 | T. CORSER | BMW S1000 RR | 1'38.516 | 0.866 |
Out after Superpole 1 | |||||
13 | 96 | J. SMRZ | Ducati 1098R | 1'38.524 | 0.744 |
14 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'38.565 | 0.785 |
15 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'38.623 | 0.843 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'38.687 | 0.907 |
Superpole 3
Eugene Laverty was the first rider to hit the front during the final session of Superpole, the Yamaha rider shooting tot he top with a a lap of 1'37. 600. His provisional pole did not last long, Castrol Honda's Johnny Rea quickly snatching top spot from Laverty with a 1'37.490. Championship leader Carlos Checa held on to 3rd early on.
Their qualifiers spent, further changes proved impossible. Rea held on to the second pole of his career, and the first of 2011, ahead of Laverty and Checa. Aprilia's Leon Camier rounded out the front row in 4th, while local hero Sylvain Guintoli sits at the head of the second row in 5th. Kawasaki's Tom Sykes and BMW's Leon Haslam are 6th and 7th, while Yamaha's Marco Melandri, the only man capable of preventing Carlos Checa from becoming the 2011 World Superbike champion, sits on the end of the second row, having qualified in 8th.
Results and final grid:
Pos | No. | Rider | Bike | Time | Diff |
1 | 4 | J. REA | Honda CBR1000RR | 1'37.490 | |
2 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'37.600 | 0.110 |
3 | 7 | C. CHECA | Ducati 1098R | 1'37.932 | 0.442 |
4 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'38.006 | 0.516 |
5 | 50 | S. GUINTOLI | Ducati 1098R | 1'38.094 | 0.604 |
6 | 66 | T. SYKES | Kawasaki ZX-10R | 1'38.094 | 0.604 |
7 | 91 | L. HASLAM | BMW S1000 RR | 1'38.382 | 0.892 |
8 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'38.562 | 1.072 |
Out after Superpole 2 | |||||
9 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'38.137 | 0.487 |
10 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'38.204 | 0.554 |
11 | 121 | M. BERGER | Ducati 1098R | 1'38.347 | 0.697 |
12 | 11 | T. CORSER | BMW S1000 RR | 1'38.516 | 0.866 |
Out after Superpole 1 | |||||
13 | 96 | J. SMRZ | Ducati 1098R | 1'38.524 | 0.744 |
14 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'38.565 | 0.785 |
15 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'38.623 | 0.843 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'38.687 | 0.907 |
Failed to qualify for Superpole | |||||
17 | 112 | J. FORES | BMW S1000 RR | 1'39.230 | 1.059 |
18 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'39.982 | 1.811 |
Comments
Tommy Boy...
Sykes is showing consistent improvement on the new green machine. Though the team still seems to have trouble making ANY type tire Pirelli gives them last race distance, the ZX10R seems a competant enough machine to be at the front. It's not wanting for speed, that's for sure...
Hopefully all the hard work Tom & Co. has done doesn't all get thrown away next year, and he gets a chance to reap the benefits of all this years hard work by staying at Team Green for 2012.
It'd be nice to see the "Mean Greenies" battling at the front again....