Submitted by David Emmett on
Results of World Superbike race 1 from Imola:
Pos | No. | Rider | Country | Bike | Diff |
1 | 4 | J. REA | GBR | Honda CBR1000RR | |
2 | 41 | N. HAGA | JPN | Aprilia RSV4 Factory | 0.111 |
3 | 7 | C. CHECA | ESP | Ducati 1098R | 9.449 |
4 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 9.792 |
5 | 58 | E. LAVERTY | IRL | Yamaha YZF R1 | 14.699 |
6 | 50 | S. GUINTOLI | FRA | Ducati 1098R | 16.820 |
7 | 96 | J. SMRZ | CZE | Ducati 1098R | 24.227 |
8 | 33 | M. MELANDRI | ITA | Yamaha YZF R1 | 24.935 |
9 | 86 | A. BADOVINI | ITA | BMW S1000 RR | 25.224 |
10 | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 25.487 |
11 | 8 | M. AITCHISON | AUS | Kawasaki ZX-10R | 26.148 |
12 | 11 | T. CORSER | AUS | BMW S1000 RR | 26.444 |
13 | 23 | F. SANDI | ITA | Ducati 1098R | 29.761 |
14 | 53 | A. POLITA | ITA | Ducati 1098R | 30.083 |
15 | 2 | L. CAMIER | GBR | Aprilia RSV4 Factory | 34.862 |
16 | 15 | M. BAIOCCO | ITA | Ducati 1098R | 40.331 |
17 | 111 | R. XAUS | ESP | Honda CBR1000RR | 44.547 |
18 | 44 | R. ROLFO | ITA | Kawasaki ZX-10R | 50.241 |
RET | 91 | L. HASLAM | GBR | BMW S1000 RR | 13 Laps |
RET | 112 | J. FORES | ESP | BMW S1000 RR | 15 Laps |
RET | 84 | M. FABRIZIO | ITA | Suzuki GSX-R1000 | 20 Laps |
RET | 121 | M. BERGER | FRA | Ducati 1098R | 20 Laps |
2011