Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 7 | Efren VAZQUEZ | DERBI | 1'49.434 | ||
2 | 18 | Nicolas TEROL | APRILIA | 1'49.631 | 0.197 | 0.197 |
3 | 11 | Sandro CORTESE | APRILIA | 1'49.898 | 0.464 | 0.267 |
4 | 94 | Jonas FOLGER | APRILIA | 1'50.022 | 0.588 | 0.124 |
5 | 25 | Maverick VIÑALES | APRILIA | 1'50.039 | 0.605 | 0.017 |
6 | 52 | Danny KENT | APRILIA | 1'50.125 | 0.691 | 0.086 |
7 | 5 | Johann ZARCO | DERBI | 1'50.277 | 0.843 | 0.152 |
8 | 55 | Hector FAUBEL | APRILIA | 1'50.532 | 1.098 | 0.255 |
9 | 44 | Miguel OLIVEIRA | APRILIA | 1'50.592 | 1.158 | 0.060 |
10 | 33 | Sergio GADEA | APRILIA | 1'50.850 | 1.416 | 0.258 |
11 | 26 | Adrian MARTIN | APRILIA | 1'50.857 | 1.423 | 0.007 |
12 | 15 | Simone GROTZKYJ | APRILIA | 1'51.300 | 1.866 | 0.443 |
13 | 3 | Luigi MORCIANO | APRILIA | 1'51.529 | 2.095 | 0.229 |
14 | 96 | Louis ROSSI | APRILIA | 1'51.535 | 2.101 | 0.006 |
15 | 31 | Niklas AJO | APRILIA | 1'51.574 | 2.140 | 0.039 |
16 | 10 | Alexis MASBOU | KTM | 1'51.586 | 2.152 | 0.012 |
17 | 77 | Marcel SCHROTTER | MAHINDRA | 1'51.706 | 2.272 | 0.120 |
18 | 84 | Jakub KORNFEIL | APRILIA | 1'51.950 | 2.516 | 0.244 |
19 | 53 | Jasper IWEMA | APRILIA | 1'52.039 | 2.605 | 0.089 |
20 | 43 | Francesco MAURIELLO | APRILIA | 1'52.285 | 2.851 | 0.246 |
21 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'52.370 | 2.936 | 0.085 |
22 | 50 | Sturla FAGERHAUG | APRILIA | 1'52.967 | 3.533 | 0.597 |
23 | 36 | Joan PERELLO | APRILIA | 1'53.005 | 3.571 | 0.038 |
24 | 21 | Harry STAFFORD | APRILIA | 1'53.091 | 3.657 | 0.086 |
25 | 56 | Peter SEBESTYEN | KTM | 1'53.146 | 3.712 | 0.055 |
26 | 17 | Taylor MACKENZIE | APRILIA | 1'53.440 | 4.006 | 0.294 |
27 | 14 | Brad BINDER | APRILIA | 1'54.210 | 4.776 | 0.770 |
28 | 30 | Giulian PEDONE | APRILIA | 1'54.400 | 4.966 | 0.190 |
29 | 19 | Alessandro TONUCCI | APRILIA | 1'54.535 | 5.101 | 0.135 |
30 | 99 | Danny WEBB | MAHINDRA | 1'58.368 | 8.934 | 3.833 |
23 | Alberto MONCAYO | APRILIA |
2011