Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'49.032 | ||
2 | 5 | Johann ZARCO | DERBI | 1'49.345 | 0.313 | 0.313 |
3 | 11 | Sandro CORTESE | APRILIA | 1'49.420 | 0.388 | 0.075 |
4 | 25 | Maverick VIÑALES | APRILIA | 1'49.691 | 0.659 | 0.271 |
5 | 44 | Miguel OLIVEIRA | APRILIA | 1'49.751 | 0.719 | 0.060 |
6 | 55 | Hector FAUBEL | APRILIA | 1'49.992 | 0.960 | 0.241 |
7 | 7 | Efren VAZQUEZ | DERBI | 1'50.162 | 1.130 | 0.170 |
8 | 33 | Sergio GADEA | APRILIA | 1'50.530 | 1.498 | 0.368 |
9 | 94 | Jonas FOLGER | APRILIA | 1'50.585 | 1.553 | 0.055 |
10 | 26 | Adrian MARTIN | APRILIA | 1'50.615 | 1.583 | 0.030 |
11 | 23 | Alberto MONCAYO | APRILIA | 1'50.621 | 1.589 | 0.006 |
12 | 52 | Danny KENT | APRILIA | 1'50.672 | 1.640 | 0.051 |
13 | 84 | Jakub KORNFEIL | APRILIA | 1'51.010 | 1.978 | 0.338 |
14 | 99 | Danny WEBB | MAHINDRA | 1'51.015 | 1.983 | 0.005 |
15 | 77 | Marcel SCHROTTER | MAHINDRA | 1'51.178 | 2.146 | 0.163 |
16 | 15 | Simone GROTZKYJ | APRILIA | 1'51.380 | 2.348 | 0.202 |
17 | 10 | Alexis MASBOU | KTM | 1'51.411 | 2.379 | 0.031 |
18 | 3 | Luigi MORCIANO | APRILIA | 1'51.572 | 2.540 | 0.161 |
19 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'51.967 | 2.935 | 0.395 |
20 | 31 | Niklas AJO | APRILIA | 1'52.107 | 3.075 | 0.140 |
21 | 96 | Louis ROSSI | APRILIA | 1'52.228 | 3.196 | 0.121 |
22 | 50 | Sturla FAGERHAUG | APRILIA | 1'52.353 | 3.321 | 0.125 |
23 | 21 | Harry STAFFORD | APRILIA | 1'52.638 | 3.606 | 0.285 |
24 | 43 | Francesco MAURIELLO | APRILIA | 1'53.069 | 4.037 | 0.431 |
25 | 19 | Alessandro TONUCCI | APRILIA | 1'53.112 | 4.080 | 0.043 |
26 | 36 | Joan PERELLO | APRILIA | 1'53.179 | 4.147 | 0.067 |
27 | 53 | Jasper IWEMA | APRILIA | 1'53.286 | 4.254 | 0.107 |
28 | 17 | Taylor MACKENZIE | APRILIA | 1'53.434 | 4.402 | 0.148 |
29 | 14 | Brad BINDER | APRILIA | 1'54.868 | 5.836 | 1.434 |
30 | 30 | Giulian PEDONE | APRILIA | 1'55.088 | 6.056 | 0.220 |
31 | 56 | Peter SEBESTYEN | KTM | 1'55.697 | 6.665 | 0.609 |
2011