Submitted by David Emmett on
Nico Terol has completed a clean sweep of free practice in the 125cc class, topping Saturday morning's session before this afternoon's qualifying. But his advantage is once again tiny, the Bankia Aspar rider leading Sergio Gadea of the Blusens squad by just under seven hundredths, while Gadea is in turn a tenth quicker than Terol's teammate Hector Faubel. Maverick Viñales was 4th fastest, finising ahead of the Ajo Derbis of Johann Zarco and Efren Vazquez.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'28.049 | ||
2 | 33 | Sergio GADEA | APRILIA | 1'28.118 | 0.069 | 0.069 |
3 | 55 | Hector FAUBEL | APRILIA | 1'28.215 | 0.166 | 0.097 |
4 | 25 | Maverick VIÑALES | APRILIA | 1'28.323 | 0.274 | 0.108 |
5 | 5 | Johann ZARCO | DERBI | 1'28.339 | 0.290 | 0.016 |
6 | 7 | Efren VAZQUEZ | DERBI | 1'28.412 | 0.363 | 0.073 |
7 | 11 | Sandro CORTESE | APRILIA | 1'28.443 | 0.394 | 0.031 |
8 | 94 | Jonas FOLGER | APRILIA | 1'28.464 | 0.415 | 0.021 |
9 | 23 | Alberto MONCAYO | APRILIA | 1'28.480 | 0.431 | 0.016 |
10 | 39 | Luis SALOM | APRILIA | 1'28.614 | 0.565 | 0.134 |
11 | 77 | Marcel SCHROTTER | MAHINDRA | 1'28.852 | 0.803 | 0.238 |
12 | 26 | Adrian MARTIN | APRILIA | 1'28.871 | 0.822 | 0.019 |
13 | 44 | Miguel OLIVEIRA | APRILIA | 1'28.935 | 0.886 | 0.064 |
14 | 21 | Harry STAFFORD | APRILIA | 1'29.125 | 1.076 | 0.190 |
15 | 31 | Niklas AJO | APRILIA | 1'29.184 | 1.135 | 0.059 |
16 | 30 | Giulian PEDONE | APRILIA | 1'29.203 | 1.154 | 0.019 |
17 | 3 | Luigi MORCIANO | APRILIA | 1'29.208 | 1.159 | 0.005 |
18 | 96 | Louis ROSSI | APRILIA | 1'29.239 | 1.190 | 0.031 |
19 | 84 | Jakub KORNFEIL | APRILIA | 1'29.275 | 1.226 | 0.036 |
20 | 17 | Taylor MACKENZIE | APRILIA | 1'29.280 | 1.231 | 0.005 |
21 | 41 | Luca GRUENWALD | KTM | 1'29.292 | 1.243 | 0.012 |
22 | 52 | Danny KENT | APRILIA | 1'29.300 | 1.251 | 0.008 |
23 | 15 | Simone GROTZKYJ | APRILIA | 1'29.366 | 1.317 | 0.066 |
24 | 50 | Sturla FAGERHAUG | APRILIA | 1'29.494 | 1.445 | 0.128 |
25 | 99 | Danny WEBB | MAHINDRA | 1'29.692 | 1.643 | 0.198 |
26 | 53 | Jasper IWEMA | APRILIA | 1'29.766 | 1.717 | 0.074 |
27 | 36 | Joan PERELLO | APRILIA | 1'29.797 | 1.748 | 0.031 |
28 | 10 | Alexis MASBOU | KTM | 1'29.896 | 1.847 | 0.099 |
29 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'29.915 | 1.866 | 0.019 |
30 | 73 | Jack MILLER | APRILIA | 1'30.047 | 1.998 | 0.132 |
31 | 42 | Toni FINSTERBUSCH | KTM | 1'30.149 | 2.100 | 0.102 |
32 | 43 | Francesco MAURIELLO | APRILIA | 1'30.169 | 2.120 | 0.020 |
33 | 56 | Peter SEBESTYEN | KTM | 1'30.829 | 2.780 | 0.660 |
34 | 19 | Alessandro TONUCCI | APRILIA | 1'31.082 | 3.033 | 0.253 |
35 | 70 | Marvin FRITZ | HONDA | 1'31.261 | 3.212 | 0.179 |
36 | 78 | Felix FORSTENHAEUSLE | HONDA | 1'31.537 | 3.488 | 0.276 |
2011