Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 5 | Johann ZARCO | DERBI | 1'44.336 | ||
2 | 7 | Efren VAZQUEZ | DERBI | 1'45.138 | 0.802 | 0.802 |
3 | 11 | Sandro CORTESE | APRILIA | 1'45.264 | 0.928 | 0.126 |
4 | 94 | Jonas FOLGER | APRILIA | 1'45.310 | 0.974 | 0.046 |
5 | 25 | Maverick VIÑALES | APRILIA | 1'45.729 | 1.393 | 0.419 |
6 | 33 | Sergio GADEA | APRILIA | 1'46.102 | 1.766 | 0.373 |
7 | 39 | Luis SALOM | APRILIA | 1'46.630 | 2.294 | 0.528 |
8 | 55 | Hector FAUBEL | APRILIA | 1'46.667 | 2.331 | 0.037 |
9 | 15 | Simone GROTZKYJ | APRILIA | 1'46.771 | 2.435 | 0.104 |
10 | 52 | Danny KENT | APRILIA | 1'47.135 | 2.799 | 0.364 |
11 | 30 | Giulian PEDONE | APRILIA | 1'47.154 | 2.818 | 0.019 |
12 | 99 | Danny WEBB | MAHINDRA | 1'47.160 | 2.824 | 0.006 |
13 | 10 | Alexis MASBOU | KTM | 1'47.429 | 3.093 | 0.269 |
14 | 41 | Luca GRUENWALD | KTM | 1'47.588 | 3.252 | 0.159 |
15 | 26 | Adrian MARTIN | APRILIA | 1'47.684 | 3.348 | 0.096 |
16 | 50 | Sturla FAGERHAUG | APRILIA | 1'47.836 | 3.500 | 0.152 |
17 | 23 | Alberto MONCAYO | APRILIA | 1'48.015 | 3.679 | 0.179 |
18 | 77 | Marcel SCHROTTER | MAHINDRA | 1'48.159 | 3.823 | 0.144 |
19 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'48.340 | 4.004 | 0.181 |
20 | 96 | Louis ROSSI | APRILIA | 1'48.433 | 4.097 | 0.093 |
21 | 51 | Bryan SCHOUTEN | HONDA | 1'48.438 | 4.102 | 0.005 |
22 | 31 | Niklas AJO | APRILIA | 1'48.709 | 4.373 | 0.271 |
23 | 56 | Peter SEBESTYEN | KTM | 1'48.878 | 4.542 | 0.169 |
24 | 53 | Jasper IWEMA | APRILIA | 1'49.199 | 4.863 | 0.321 |
25 | 43 | Francesco MAURIELLO | APRILIA | 1'49.307 | 4.971 | 0.108 |
26 | 84 | Jakub KORNFEIL | APRILIA | 1'49.344 | 5.008 | 0.037 |
27 | 17 | Taylor MACKENZIE | APRILIA | 1'49.815 | 5.479 | 0.471 |
28 | 19 | Alessandro TONUCCI | APRILIA | 1'49.923 | 5.587 | 0.108 |
29 | 75 | Thomas VAN LEEUWEN | HONDA | 1'50.380 | 6.044 | 0.457 |
30 | 67 | Jerry VAN DE BUNT | HONDA | 1'50.774 | 6.438 | 0.394 |
31 | 18 | Nicolas TEROL | APRILIA | 1'50.780 | 6.444 | 0.006 |
32 | 28 | Josep RODRIGUEZ | APRILIA | 1'50.821 | 6.485 | 0.041 |
33 | 36 | Joan PERELLO | APRILIA | 1'50.867 | 6.531 | 0.046 |
34 | 21 | Harry STAFFORD | APRILIA | 1'51.290 | 6.954 | 0.423 |
Not qualified (Out 107%) 1'51.639 | ||||||
61 | Ernst DUBBINK | HONDA | 1'51.886 | 7.550 | 0.596 | |
3 | Luigi MORCIANO | APRILIA | 1'55.607 | 11.271 | 3.721 |
2011