Submitted by David Emmett on
The Motocard.com Kawasaki team continues to top the timesheets at the Motorland Aragon circuit, Broc Parkes and David Salom setting the fastest times in the World Supersport class. After Salom's top spot in the morning, this time it was Parkes' turn to take 1st, running three tenths quicker than his Mallorcan teammate. Parkalgar Honda's Sam Lowes found an extra couple of tenths in the afternoon, moving up to 3rd on the provisional grid, while Chaz Davies led his ParkinGO Yamaha teammate Luca Scassa again for 4th and 5th.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 23 | B. PARKES | Kawasaki ZX-6R | 2'02.773 | |
2 | 44 | D. SALOM | Kawasaki ZX-6R | 2'03.087 | 0.314 |
3 | 11 | S. LOWES | Honda CBR600RR | 2'03.320 | 0.547 |
4 | 7 | C. DAVIES | Yamaha YZF R6 | 2'03.936 | 1.163 |
5 | 9 | L. SCASSA | Yamaha YZF R6 | 2'03.943 | 1.170 |
6 | 4 | G. REA | Honda CBR600RR | 2'04.404 | 1.631 |
7 | 99 | F. FORET | Honda CBR600RR | 2'04.466 | 1.693 |
8 | 55 | M. ROCCOLI | Kawasaki ZX-6R | 2'04.503 | 1.730 |
9 | 22 | R. TAMBURINI | Yamaha YZF R6 | 2'04.705 | 1.932 |
10 | 21 | F. MARINO | Honda CBR600RR | 2'04.889 | 2.116 |
11 | 77 | J. ELLISON | Honda CBR600RR | 2'05.285 | 2.512 |
12 | 117 | M. PRAIA | Honda CBR600RR | 2'05.498 | 2.725 |
13 | 60 | V. IVANOV | Honda CBR600RR | 2'06.147 | 3.374 |
14 | 127 | R. HARMS | Honda CBR600RR | 2'06.251 | 3.478 |
15 | 28 | P. SZKOPEK | Honda CBR600RR | 2'06.336 | 3.563 |
16 | 5 | A. LUNDH | Honda CBR600RR | 2'06.433 | 3.660 |
17 | 69 | O. JEZEK | Honda CBR600RR | 2'06.546 | 3.773 |
18 | 114 | R. STAMM | Honda CBR600RR | 2'06.969 | 4.196 |
19 | 31 | V. IANNUZZO | Kawasaki ZX-6R | 2'07.003 | 4.230 |
20 | 91 | D. DELL'OMO | Triumph Daytona 675 | 2'07.425 | 4.652 |
21 | 10 | I. TOTH | Honda CBR600RR | 2'07.564 | 4.791 |
22 | 87 | L. MARCONI | Yamaha YZF R6 | 2'07.610 | 4.837 |
23 | 25 | M. JERMAN | Triumph Daytona 675 | 2'07.751 | 4.978 |
24 | 38 | B. NEMETH | Honda CBR600RR | 2'08.187 | 5.414 |
25 | 33 | Y. POLZER | Yamaha YZF R6 | 2'09.276 | 6.503 |
26 | 34 | R. QUARMBY | Triumph Daytona 675 | 2'09.795 | 7.022 |
27 | 19 | M. PIROTTA | Honda CBR600RR | 2'10.421 | 7.648 |
NQ | 73 | O. POZDNEEV | Yamaha YZF R6 | 2'11.642 | 8.869 |
NQ | 24 | E. BLOKHIN | Yamaha YZF R6 | 2'11.660 | 8.887 |
2011