Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'35.785 | |
2 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'36.119 | 0.334 |
3 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'36.149 | 0.364 |
4 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'36.359 | 0.574 |
5 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'36.382 | 0.597 |
6 | 11 | T. CORSER | BMW S1000 RR | 1'36.433 | 0.648 |
7 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'36.466 | 0.681 |
8 | 91 | L. HASLAM | BMW S1000 RR | 1'36.588 | 0.803 |
9 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'36.721 | 0.936 |
10 | 96 | J. SMRZ | Ducati 1098R | 1'36.785 | 1.000 |
11 | 111 | R. XAUS | Honda CBR1000RR | 1'36.854 | 1.069 |
12 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'36.989 | 1.204 |
13 | 50 | S. GUINTOLI | Ducati 1098R | 1'37.097 | 1.312 |
14 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'37.216 | 1.431 |
15 | 57 | L. LANZI | BMW S1000 RR | 1'37.316 | 1.531 |
16 | 86 | A. BADOVINI | BMW S1000 RR | 1'37.337 | 1.552 |
17 | 15 | M. BAIOCCO | Ducati 1098R | 1'37.370 | 1.585 |
18 | 66 | T. SYKES | Kawasaki ZX-10R | 1'37.509 | 1.724 |
19 | 53 | A. POLITA | Ducati 1098R | 1'37.557 | 1.772 |
20 | 77 | C. VERMEULEN | Kawasaki ZX-10R | 1'37.600 | 1.815 |
21 | 4 | J. REA | Honda CBR1000RR | 1'37.605 | 1.820 |
22 | 121 | M. BERGER | Ducati 1098R | 1'37.628 | 1.843 |
23 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'37.701 | 1.916 |
2011