Submitted by David Emmett on
The rain that has been threatening all morning finally arrived at the start of the 125cc FP2 session. It was only light, but it was enough to wet the track completely. The forecast is for more showers for the rest of the day.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 5 | Johann ZARCO | DERBI | 2'34.174 | ||
2 | 99 | Danny WEBB | MAHINDRA | 2'36.956 | 2.782 | 2.782 |
3 | 94 | Jonas FOLGER | APRILIA | 2'37.554 | 3.380 | 0.598 |
4 | 33 | Sergio GADEA | APRILIA | 2'38.013 | 3.839 | 0.459 |
5 | 39 | Luis SALOM | APRILIA | 2'38.161 | 3.987 | 0.148 |
6 | 26 | Adrian MARTIN | APRILIA | 2'38.267 | 4.093 | 0.106 |
7 | 18 | Nicolas TEROL | APRILIA | 2'38.341 | 4.167 | 0.074 |
8 | 25 | Maverick VIÑALES | APRILIA | 2'38.470 | 4.296 | 0.129 |
9 | 43 | Francesco MAURIELLO | APRILIA | 2'38.854 | 4.680 | 0.384 |
10 | 7 | Efren VAZQUEZ | DERBI | 2'39.257 | 5.083 | 0.403 |
11 | 96 | Louis ROSSI | APRILIA | 2'40.331 | 6.157 | 1.074 |
12 | 15 | Simone GROTZKYJ | APRILIA | 2'40.640 | 6.466 | 0.309 |
13 | 55 | Hector FAUBEL | APRILIA | 2'41.681 | 7.507 | 1.041 |
14 | 77 | Marcel SCHROTTER | MAHINDRA | 2'41.938 | 7.764 | 0.257 |
15 | 10 | Alexis MASBOU | KTM | 2'42.199 | 8.025 | 0.261 |
16 | 3 | Luigi MORCIANO | APRILIA | 2'43.361 | 9.187 | 1.162 |
17 | 84 | Jakub KORNFEIL | APRILIA | 2'43.577 | 9.403 | 0.216 |
18 | 53 | Jasper IWEMA | APRILIA | 2'43.825 | 9.651 | 0.248 |
19 | 50 | Sturla FAGERHAUG | APRILIA | 2'43.831 | 9.657 | 0.006 |
20 | 11 | Sandro CORTESE | APRILIA | 2'43.984 | 9.810 | 0.153 |
21 | 23 | Alberto MONCAYO | APRILIA | 2'44.420 | 10.246 | 0.436 |
22 | 71 | John McPHEE | APRILIA | 2'44.702 | 10.528 | 0.282 |
23 | 21 | Harry STAFFORD | APRILIA | 2'44.784 | 10.610 | 0.082 |
Not qualified (Out 107%) 2'44.966 | ||||||
56 | Peter SEBESTYEN | KTM | 2'45.065 | 10.891 | 0.281 | |
17 | Taylor MACKENZIE | APRILIA | 2'45.174 | 11.000 | 0.109 | |
52 | Danny KENT | APRILIA | 2'45.872 | 11.698 | 0.698 | |
31 | Niklas AJO | APRILIA | 2'46.048 | 11.874 | 0.176 | |
63 | Zulfahmi KHAIRUDDIN | DERBI | 2'47.595 | 13.421 | 1.547 | |
30 | Giulian PEDONE | APRILIA | 2'48.527 | 14.353 | 0.932 | |
36 | Joan PERELLO | APRILIA | 2'54.286 | 20.112 | 5.759 | |
19 | Alessandro TONUCCI | APRILIA | 2'58.295 | 24.121 | 4.009 |
2011