Submitted by David Emmett on
Nico Terol continues to turn 125cc reports into a cliche. The Bankia Aspar rider once again dominated the third session of free practice for the 125cc class, and waited until the latter part of the session to press home his advantage. Frenchman Johann Zarco ended the session 2nd, ahead of the other two Bankia Aspar's of Hector Faubel and an impressive showing from Adrian Martin.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'44.014 | ||
2 | 5 | Johann ZARCO | DERBI | 1'44.522 | 0.508 | 0.508 |
3 | 55 | Hector FAUBEL | APRILIA | 1'44.879 | 0.865 | 0.357 |
4 | 26 | Adrian MARTIN | APRILIA | 1'45.109 | 1.095 | 0.230 |
5 | 7 | Efren VAZQUEZ | DERBI | 1'45.190 | 1.176 | 0.081 |
6 | 94 | Jonas FOLGER | APRILIA | 1'45.311 | 1.297 | 0.121 |
7 | 25 | Maverick VIÑALES | APRILIA | 1'45.528 | 1.514 | 0.217 |
8 | 23 | Alberto MONCAYO | APRILIA | 1'45.674 | 1.660 | 0.146 |
9 | 39 | Luis SALOM | APRILIA | 1'45.684 | 1.670 | 0.010 |
10 | 33 | Sergio GADEA | APRILIA | 1'45.790 | 1.776 | 0.106 |
11 | 11 | Sandro CORTESE | APRILIA | 1'45.867 | 1.853 | 0.077 |
12 | 44 | Miguel OLIVEIRA | APRILIA | 1'46.035 | 2.021 | 0.168 |
13 | 15 | Simone GROTZKYJ | APRILIA | 1'46.284 | 2.270 | 0.249 |
14 | 84 | Jakub KORNFEIL | APRILIA | 1'46.680 | 2.666 | 0.396 |
15 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'46.799 | 2.785 | 0.119 |
16 | 99 | Danny WEBB | MAHINDRA | 1'46.922 | 2.908 | 0.123 |
17 | 52 | Danny KENT | APRILIA | 1'47.224 | 3.210 | 0.302 |
18 | 3 | Luigi MORCIANO | APRILIA | 1'47.224 | 3.210 | 0.000 |
19 | 10 | Alexis MASBOU | APRILIA | 1'47.259 | 3.245 | 0.035 |
20 | 53 | Jasper IWEMA | APRILIA | 1'47.280 | 3.266 | 0.021 |
21 | 21 | Harry STAFFORD | APRILIA | 1'47.346 | 3.332 | 0.066 |
22 | 36 | Joan PERELLO | APRILIA | 1'47.954 | 3.940 | 0.608 |
23 | 31 | Niklas AJO | APRILIA | 1'48.394 | 4.380 | 0.440 |
24 | 76 | Hiroki ONO | KTM | 1'48.452 | 4.438 | 0.058 |
25 | 17 | Taylor MACKENZIE | APRILIA | 1'48.599 | 4.585 | 0.147 |
26 | 77 | Marcel SCHROTTER | MAHINDRA | 1'48.662 | 4.648 | 0.063 |
27 | 43 | Francesco MAURIELLO | APRILIA | 1'48.764 | 4.750 | 0.102 |
28 | 96 | Louis ROSSI | APRILIA | 1'48.863 | 4.849 | 0.099 |
29 | 56 | Peter SEBESTYEN | KTM | 1'49.047 | 5.033 | 0.184 |
30 | 30 | Giulian PEDONE | APRILIA | 1'49.151 | 5.137 | 0.104 |
31 | 19 | Alessandro TONUCCI | APRILIA | 1'49.937 | 5.923 | 0.786 |
32 | 91 | Kevin SZALAI | APRILIA | 1'49.962 | 5.948 | 0.025 |
Not qualified (Out 107%) 1'51.295 | ||||||
92 | Kevin THOBOIS | HONDA | 1'52.172 | 8.158 | 2.210 |
2011